/cdn.vox-cdn.com/uploads/chorus_image/image/63120231/1131638702.jpg.0.jpg)
For the first time since mid-January, the Louisville basketball team finds itself unranked in the current AP top 25 poll. The Cards received 90 votes, good enough to be the first team left out of the rankings.
Here’s the poll as we get ready to plunge into March:
Untitled
Rank | Team | Conference | Record | Previous Week |
---|---|---|---|---|
Rank | Team | Conference | Record | Previous Week |
1 | Gonzaga | West Coast | 27-2 | 2 |
2 | Virginia | ACC | 24-2 | 3 |
3 | Duke | ACC | 24-3 | 1 |
4 | Kentucky | SEC | 23-4 | 4 |
5 | North Carolina | ACC | 22-5 | 8 |
6 | Michigan State | Big Ten | 23-5 | 10 |
7 | Tennessee | SEC | 24-3 | 5 |
8 | Houston | AAC | 26-1 | 9 |
9 | Michigan | Big Ten | 24-4 | 7 |
10 | Marquette | Big East | 23-4 | 11 |
11 | Texas Tech | Big 12 | 22-5 | 14 |
12 | Nevada | Mountain West | 25-2 | 6 |
13 | LSU | SEC | 22-5 | 13 |
14 | Purdue | Big Ten | 20-7 | 15 |
15 | Kansas | Big 12 | 20-7 | 12 |
16 | Kansas State | Big 12 | 21-6 | 23 |
17 | Maryland | Big Ten | 21-7 | 24 |
18 | Florida State | ACC | 21-6 | 16 |
19 | Wisconsin | Big Ten | 19-8 | 22 |
20 | Virginia Tech | ACC | 21-6 | 20 |
21 | Buffalo | Mid-American | 24-3 | 25 |
22 | Iowa | Big Ten | 21-6 | 21 |
23 | Cincinnati | AAC | 23-4 | NR |
24 | Wofford | Southern | 24-4 | NR |
25 | Washington | Pac-12 | 22-5 | NR |
Others receiving votes: Louisville 90, Villanova 63, Iowa State 58, Mississippi State 28, Auburn 16, Baylor 10, VCU 4, Old Dominion 2, New Mexico State 1
Dropped from rankings: Villanova 17, Louisville 18, Iowa State 19
The Cards fell to No. 24 in this week’s coaches poll and are No. 22 in the updated NET rankings.