/cdn.vox-cdn.com/uploads/chorus_image/image/63071836/buttshot.0.jpg)
Who would have thought a 2-point loss to Duke would harm Louisville more in the eyes of the pollsters than the loss to Florida Sate the week before.
Here’s this week’s AP top 25:
Untitled
Rank | Team | Conference | Record | Previous Week |
---|---|---|---|---|
Rank | Team | Conference | Record | Previous Week |
1 | Duke | ACC | 23-2 | 2 |
2 | Gonzaga | West Coast | 25-2 | 3 |
3 | Virginia | ACC | 22-2 | 4 |
4 | Kentucky | SEC | 21-4 | 5 |
5 | Tennessee | SEC | 23-2 | 1 |
6 | Nevada | Mountain West | 24-1 | 7 |
7 | Michigan | Big Ten | 23-3 | 6 |
8 | North Carolina | ACC | 20-5 | 8 |
9 | Houston | AAC | 25-1 | 9 |
10 | Michigan State | Big Ten | 21-5 | 11 |
11 | Marquette | Big East | 21-4 | 10 |
12 | Kansas | Big 12 | 20-6 | 14 |
13 | LSU | SEC | 21-4 | 19 |
14 | Texas Tech | Big 12 | 21-5 | 15 |
15 | Purdue | Big Ten | 18-7 | 12 |
16 | Florida State | ACC | 20-5 | 17 |
17 | Villanova | Big East | 20-6 | 13 |
18 | Louisville | ACC | 18-8 | 16 |
19 | Iowa State | Big 12 | 19-6 | 23 |
20 | Virginia Tech | ACC | 20-5 | 22 |
21 | Iowa | Big Ten | 20-5 | 21 |
22 | Wisconsin | Big Ten | 17-8 | 20 |
23 | Kansas State | Big 12 | 19-6 | 18 |
24 | Maryland | Big Ten | 19-7 | 24 |
25 | Buffalo | Mid-American | 22-3 | 25 |
Others Receiving Votes: Cincinnati 99, Wofford 32, Auburn 21, Washington 20, Mississippi State 2, St. John’s 2, Yale 1, Ole Miss 1