/cdn.vox-cdn.com/uploads/chorus_image/image/62843616/1093312440.jpg.0.jpg)
On the heels of its 21-point beatdown of North Carolina on Saturday, Louisville saw a surge in the number of votes in received in this week’s Associated Press top 25 poll. Unfortunately, that surge fell just short of being enough to lift the Cardinals into the rankings.
Here’s this week’s poll, where Louisville falls at the figurative No. 26 spot:
AP Top 25
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Duke (36) | 14-1 | 1,558 | 1 |
2 | Michigan (9) | 17-0 | 1,497 | 2 |
3 | Tennessee (13) | 14-1 | 1,482 | 3 |
4 | Virginia (6) | 15-0 | 1,473 | 4 |
5 | Gonzaga | 16-2 | 1,315 | 5 |
6 | Michigan State | 15-2 | 1,292 | 6 |
7 | Kansas | 14-2 | 1,188 | 7 |
8 | Texas Tech | 15-1 | 1,157 | 8 |
9 | Virginia Tech | 14-1 | 1,091 | 9 |
10 | Nevada | 16-1 | 1,015 | 10 |
11 | Florida State | 13-3 | 918 | 13 |
12 | Kentucky | 12-3 | 790 | 18 |
13 | North Carolina | 12-4 | 678 | 12 |
14 | Auburn | 12-3 | 669 | 11 |
15 | Marquette | 14-3 | 668 | 21 |
16 | Buffalo | 15-1 | 625 | 19 |
17 | North Carolina State | 14-2 | 586 | 15 |
18 | Mississippi | 13-2 | 501 | NR |
19 | Maryland | 14-3 | 412 | NR |
20 | Oklahoma | 13-3 | 394 | 23 |
21 | Houston | 16-1 | 387 | 17 |
22 | Villanova | 13-4 | 300 | NR |
23 | Iowa | 14-3 | 172 | NR |
24 | Mississippi State | 12-3 | 154 | 14 |
25 | Indiana | 12-4 | 116 | 22 |
Others receiving votes: Louisville 112, Nebraska 36, Ohio St. 34, Wisconsin31, Iowa St. 20, UCF 17, Purdue 16, Kansas St 14, St. John's 12, TCU 12, Murray St. 9, Washington 8, Arizona 8, LSU 7, Seton Hall 6, South Carolina 6, Temple5, Minnesota 3, Wofford 2, Cincinnati 2, Florida 1, Hofstra 1.