/cdn.vox-cdn.com/uploads/chorus_image/image/62361273/usa_today_11678879.0.jpg)
Louisville did not receive a single vote from the voters in the new Associated Press top 25 polll. The Cards did, however, get eight votes in the new coaches poll.
U of L will face No. 5 Tennessee on Wednesday and then has the potential to face No. 2 Kanas on Friday.
Here are the polls as we head into Feast Week:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Duke (53) | 3-0 | 1,564 |
2 | Kansas (7) | 3-0 | 1,510 |
3 | Gonzaga | 3-0 | 1,437 |
4 | Virginia (2) | 3-0 | 1,299 |
5 | Tennessee (1) | 3-0 | 1,281 |
6 | Nevada | 3-0 | 1,253 |
7 | North Carolina | 4-0 | 1,246 |
8 | Auburn | 3-0 | 1,123 |
9 | Michigan | 5-0 | 1,021 |
10 | Kentucky | 3-1 | 980 |
11 | Michigan State | 3-1 | 937 |
12 | Kansas State | 4-0 | 889 |
13 | Virginia Tech | 4-0 | 849 |
14 | Florida State | 2-0 | 794 |
15 | Mississippi State | 3-0 | 619 |
16 | Clemson | 3-0 | 462 |
17 | UCLA | 3-0 | 430 |
18 | TCU | 3-0 | 388 |
19 | LSU | 4-0 | 358 |
20 | Iowa | 4-0 | 354 |
21 | Oregon | 3-1 | 325 |
22 | Buffalo | 3-0 | 240 |
23 | Ohio State | 4-0 | 222 |
24 | Purdue | 4-1 | 199 |
25 | Wisconsin | 3-0 | 150 |
- Others receiving votes: Nebraska 98, Indiana 74, Maryland 56, Villanova 53, Furman 50, Syracuse 29, Washington 29, Texas 23, West Virginia 18, Butler 18, Miami 18, St. John's 13, Iowa State 11, Texas Tech 8, Marquette 7, Florida 7, Saint Louis 6, Notre Dame 4, Arizona State 4, Marshall 4, Vanderbilt 4, UConn 3, Temple 2, Loyola-Chicago 2, Loyola (MD) 2, Davidson 1, Arkansas 1
- Dropped from rankings: Villanova 8, Syracuse 15, Marquette 24
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Duke (32) | 3-0 | 800 |
2 | Kansas | 3-0 | 763 |
3 | Gonzaga | 3-0 | 724 |
4 | Virginia | 3-0 | 681 |
5 | Tennessee | 3-0 | 647 |
6 | North Carolina | 4-0 | 639 |
7 | Nevada | 3-0 | 569 |
8 | Michigan | 5-0 | 565 |
9 | Auburn | 3-0 | 537 |
10 | Kentucky | 3-1 | 496 |
11 | Michigan State | 3-1 | 469 |
12 | Kansas State | 4-0 | 458 |
13 | Florida State | 2-0 | 400 |
14 | Virginia Tech | 4-0 | 382 |
15 | Mississippi State | 3-0 | 313 |
16 | Clemson | 3-0 | 264 |
17 | UCLA | 3-0 | 239 |
18 | TCU | 3-0 | 199 |
19 | Purdue | 4-1 | 165 |
20 | Oregon | 3-1 | 143 |
21 | LSU | 4-0 | 142 |
22 | Iowa | 4-0 | 138 |
23 | Ohio State | 4-0 | 113 |
24 | Nebraska | 3-0 | 82 |
25 | Buffalo | 3-0 | 80 |
- Others receiving votes: Wisconsin 66, Villanova 43, Maryland 41, Indiana 27, NC State 24, Syracuse 23, Miami 22, West Virginia 18, Butler 18, Washington 16, Furman 15, Western Kentucky 14, Texas 13, Texas Tech 8, Marquette 8, Louisville 8, Vanderbilt 7, Florida 6, Arizona 3, Minnesota 3, Saint Mary's 3, St. John's 2, Iowa State 2, UCF 2
- Dropped from rankings: Villanova 8, West Virginia 13, Syracuse 14, Washington 24