/cdn.vox-cdn.com/uploads/chorus_image/image/53223989/usa-today-9871173.0.jpg)
If you're into this sort of thing. If you're not, no worries. It's not going to be a big deal in four weeks.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Gonzaga (60) | 26-0 | 1,620 |
2 | Villanova (5) | 24-2 | 1,564 |
3 | Kansas | 22-3 | 1,493 |
4 | Baylor | 22-3 | 1,394 |
5 | Arizona | 23-3 | 1,301 |
6 | UCLA | 23-3 | 1,276 |
7 | Oregon | 22-4 | 1,229 |
8 | Louisville | 20-5 | 1,204 |
9 | West Virginia | 20-5 | 1,012 |
10 | North Carolina | 21-5 | 1,005 |
11 | Wisconsin | 21-4 | 868 |
12 | Duke | 20-5 | 857 |
13 | Kentucky | 20-5 | 854 |
14 | Virginia | 18-6 | 825 |
15 | Florida | 20-5 | 717 |
16 | Purdue | 20-5 | 682 |
17 | Florida State | 21-5 | 665 |
18 | Cincinnati | 22-3 | 634 |
19 | SMU | 22-4 | 415 |
20 | Creighton | 21-4 | 298 |
21 | South Carolina | 20-5 | 296 |
22 | Saint Mary's | 22-3 | 269 |
23 | Maryland | 21-4 | 136 |
24 | Butler | 19-6 | 129 |
25 | Notre Dame | 19-7 | 122 |
- Others receiving votes: Wichita State 87, Xavier 72, Northwestern 60, USC 16, VCU 14, Dayton 4, Middle Tennessee 3, Monmouth 2, Oklahoma State 1, Vermont 1