/cdn.vox-cdn.com/uploads/chorus_image/image/57563469/871049566.jpg.0.jpg)
Easily the most loaded college football Saturday of the season.
Untitled
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
#12 Michigan State at #13 Ohio State | 12:00 PM | FOX | FoxSportsGo.com |
Rutgers at #14 Penn State | 12:00 PM | BTN | BTN2Go.com |
#15 Oklahoma State at #21 Iowa State | 12:00 PM | ABC/ESPN2 | WatchESPN.com |
Connecticut at #18 UCF | 12:00 PM | ESPNU | WatchESPN.com |
#23 NC State at Boston College | 12:00 PM | ABC/ESPN2 | WatchESPN.com |
Arkansas at #24 LSU | 12:00 PM | ESPN | WatchESPN.com |
Duke at Army | 12:00 PM | CBSSN | CBSSports.com |
Texas Tech vs Baylor | 12:00 PM | FSN | FoxSportsGo.com |
Louisiana at Ole Miss | 12:00 PM | SEC Network | WatchESPN.com |
Florida at South Carolina | 12:00 PM | CBS | CBSSports.com |
Indiana at Illinois | 12:00 PM | BTN | BTN2Go.com |
Nebraska at Minnesota | 12:00 PM | FS1 | FoxSportsGo.com |
#17 Virginia Tech at Georgia Tech | 12:20 PM | ACC Network | WatchESPN.com |
Middle Tennessee at Charlotte | 2:00 PM | None | WatchESPN.com |
Wake Forest at Syracuse | 3:00 PM | ACC Network | WatchESPN.com |
#1 Georgia at #10 Auburn | 3:30 PM | CBS | CBSSports.com |
Florida State at #4 Clemson | 3:30 PM | ESPN | WatchESPN.com |
#20 Iowa at #8 Wisconsin | 3:30 PM | ABC | WatchESPN.com |
Virginia at Louisville | 3:30 PM | ESPNU | WatchESPN.com |
Michigan at Maryland | 3:30 PM | BTN | BTN2Go.com |
West Virginia at Kansas State | 3:30 PM | ESPN2 | WatchESPN.com |
SMU at Navy | 3:30 PM | CBSSN | CBSSports.com |
Florida Atlantic at Louisiana Tech | 3:30 PM | Stadium | WatchStadium.com |
Southern Mississippi at Rice | 3:30 PM | None | CUSA.tv |
#11 USC at Colorado | 4:00 PM | FOX | FoxSportsGo.com |
Maine vs UMass | 4:00 PM | NESNPlus/Eleven | UMass.com |
Georgia State at Texas State | 4:00 PM | None | WatchESPN.com |
San Jose State at Nevada | 4:00 PM | None | WatchESPN.com |
Kentucky at Vanderbilt | 4:00 PM | SEC Network | WatchESPN.com |
Troy at Coastal Carolina | 4:30 PM | None | WatchESPN.com |
Arkansas State at South Alabama | 5:00 PM | None | WatchESPN.com |
UTEP at North Texas | 5:00 PM | None | WatchESPN.com |
#19 Washington State at Utah | 5:30 PM | Pac-12 Networks | Pac-12.com |
Kansas at Texas | 6:00 PM | Longhorn Network | WatchESPN.com |
Western Kentucky at Marshall | 6:30 PM | beIN | None |
#2 Alabama at #16 Mississippi State | 7:00 PM | ESPN | WatchESPN.com |
Purdue at #25 Northwestern | 7:00 PM | ESPN2 | WatchESPN.com |
UAB at UT San Antonio | 7:00 PM | KCWX | CUSA.tv |
Tulane at East Carolina | 7:00 PM | CBSSN | CBSSports.com |
New Mexico at Texas A&M | 7:00 PM | ESPNU | WatchESPN.com |
Old Dominion at Florida Intl | 7:00 PM | None | CUSA.tv |
Tennessee at Missouri | 7:30 PM | SEC Network | WatchESPN.com |
#3 Notre Dame at #7 Miami | 8:00 PM | ABC | WatchESPN.com |
#6 TCU at #5 Oklahoma | 8:00 PM | FOX | FoxSportsGo.com |
Arizona State at UCLA | 9:30 PM | Pac-12 Networks | Pac-12.com |
Oregon State at Arizona | 10:00 PM | ESPN2 | WatchESPN.com |
Wyoming at Air Force | 10:15 PM | ESPNU | WatchESPN.com |
Boise State at Colorado State | 10:30 PM | CBSSN | CBSSports.com |
Fresno State at Hawai'i | 11:00 PM | Spectrum Sports/KSEE | None |
Loading comments...