Louisville gets a solid bump in both polls after one of the craziest opening weekends in recent college football history. The No. 13 ranking in the AP poll is Louisville’s highest since 2013.
Here are your polls for week 2:
Other Receiving Votes
FLORIDA (117), UCLA (62), BOISE STATE (50), UTAH (43), SAN DIEGO STATE (37), NORTH CAROLINA (23),NEBRASKA (13), AUBURN (13), PITTSBURGH (7), BYU (5), NAVY (2), WEST VIRGINIA (1), COLORADO (1)
Coaches' Poll
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Alabama | 1-0 | 1598 | 62 | 1 | 0 | 1/1 |
2 | Clemson | 1-0 | 1513 | 2 | 2 | 0 | 2/2 |
3 | Florida State | 1-0 | 1454 | 0 | 4 | 1 | 4/4 |
4 | Ohio State | 1-0 | 1424 | 0 | 5 | 1 | 5/5 |
5 | Stanford | 1-0 | 1284 | 0 | 7 | 2 | 7/7 |
6 | Michigan | 1-0 | 1261 | 0 | 8 | 2 | 8/8 |
7 | Houston | 1-0 | 1213 | 0 | 13 | 6 | 13/13 |
8 | Michigan State | 1-0 | 1027 | 0 | 11 | 3 | 11/11 |
9 | Georgia | 1-0 | 934 | 0 | 16 | 7 | 16/16 |
10 | Iowa | 1-0 | 797 | 0 | 15 | 5 | 15/15 |
11 | Washington | 1-0 | 782 | 0 | 18 | 7 | 18/18 |
12 | Texas Christian | 1-0 | 719 | 0 | 14 | 2 | 14/14 |
13 | Oklahoma | 0-1 | 707 | 0 | 3 | -10 | 3/3 |
14 | Tennessee | 1-0 | 657 | 0 | 10 | -4 | 10/10 |
15 | Louisville | 1-0 | 635 | 0 | 23 | 8 | 23/23 |
16 | Wisconsin | 1-0 | 583 | 0 | 27 | 11 | - |
17 | Oklahoma State | 1-0 | 555 | 0 | 19 | 2 | 19/19 |
18 | Mississippi | 0-1 | 534 | 0 | 12 | -6 | 12/12 |
19 | Baylor | 1-0 | 481 | 0 | 21 | 2 | 21/21 |
20 | Texas | 1-0 | 439 | 0 | 32 | 12 | - |
21 | Notre Dame | 0-1 | 426 | 0 | 9 | -12 | 9/9 |
22 | Louisiana State | 0-1 | 418 | 0 | 6 | -16 | 6/6 |
23 | Oregon | 1-0 | 385 | 0 | 22 | -1 | 22/22 |
24 | Texas A&M | 1-0 | 302 | 0 | 31 | 7 | - |
25 | Florida | 1-0 | 182 | 0 | 25 | 0 | 25/25 |
Miami (Fla.) 108; North Carolina 62; Utah 61; Boise State 52; UCLA 38; Nebraska 37; Arkansas 21; Auburn 16; Brigham Young 15; San Diego State 12; Western Kentucky 11; Navy 10; Pittsburgh 9; West Virginia 8; North Carolina State 7; Southern California 6; South Florida 5; Duke 4; South Alabama 3; Southern Mississippi 2; Colorado 1; Appalachian State 1; Toledo 1.