/cdn.vox-cdn.com/uploads/chorus_image/image/48763879/usa-today-9103267.0.jpg)
Louisville erased a 15-point second half deficit to lead Duke briefly before the Blue Devils put the clamps down and salted away a 72-65 victory Monday night at Cameron Indoor Stadium.
After trailing by 11 at the break and seeing that lead blossom to 15, the Cards shot 67 percent in the second half to nearly spring the road win. Their post-halftime rally peaked when Quentin Snider's 3-point play gave U of L a 58-57 advantage with just over six minutes to play. From that point forward, Duke would get to the line 16 times, a place where they outscored Louisville 11-3 down the stretch.
It was a rough night for a number of Cardinal stars, most notably leading scorer Damion Lee, who was just 3 of 15 from the field, finishing with 10 points. Chinanu Onuaku tallied just 2 points, 3 rebounds and had three turnovers. After picking up his fourth foul with a little less than nine minutes to play in the second half, he did not return to the game.
Snider (12 points) and Donovan Mitchell (17 points) picked up the scoring for U of L, which was 22 of 44 from the field if you take away Lee's shooting performance.
Here's your final box score:
Louisville Cardinals |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jaylen Johnson, F | 1-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Chinanu Onuaku, F | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 4 | 2 | ||
Quentin Snider, G | 4-9 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 12 | ||
Trey Lewis, G | 5-10 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 11 | ||
Damion Lee, G | 3-15 | 0-5 | 4-6 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 2 | 10 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Matz Stockman, C | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Mahmoud, F | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | ||
Raymond Spalding, F | 3-7 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 8 | ||
Deng Adel, F | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Donovan Mitchell, G | 7-11 | 2-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 17 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
25-59 | 5-17 | 10-14 | 10 | 22 | 32 | 10 | 5 | 7 | 11 | 22 | 65 | |||
42.4% | 29.4% | 71.4% | ||||||||||||
Duke Blue Devils | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Marshall Plumlee, C | 3-6 | 0-0 | 4-5 | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 2 | 10 | ||
Brandon Ingram, F | 5-9 | 2-5 | 6-8 | 2 | 8 | 10 | 4 | 0 | 1 | 3 | 1 | 18 | ||
Matt Jones, G | 2-6 | 1-4 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | ||
Grayson Allen, G | 5-12 | 4-6 | 5-5 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 19 | ||
Derryck Thornton, G | 2-5 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 3 | 4 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chase Jeter, F | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Luke Kennard, G | 3-7 | 2-4 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
21-47 | 9-21 | 21-28 | 8 | 25 | 33 | 11 | 3 | 3 | 13 | 14 | 72 | |||
44.7% | 42.9% | 75.0% |
Technical Fouls: PLAYERS: None - TEAMS: None