/cdn.vox-cdn.com/uploads/chorus_image/image/48910045/usa-today-9126231.0.jpg)
This Louisville team finishing in the top 10 is a very realistic possibility. So happy .... so sad ... so many emotions.
RANK | SCHOOL |
---|---|
1 | Villanova (45) |
2 | Kansas (20) |
3 | Virginia |
3 | Oklahoma |
5 | Xavier |
6 | Michigan State |
7 | North Carolina |
8 | Iowa |
9 | Arizona |
10 | Maryland |
11 | Louisville |
12 | Miami (Fla.) |
13 | Oregon |
14 | West Virginia |
15 | Duke |
16 | Kentucky |
17 | Iowa State |
18 | Indiana |
19 | Baylor |
20 | Purdue |
21 | Texas A&M |
22 | Utah |
23 | Notre Dame |
24 | SMU |
25 | Texas A&M |
And just for ... fun? ... here's the coaches' poll:
RK | TEAM | RECORD | PTS |
1 | Villanova (25) | 24-3 | 792 |
2 | Kansas (7) | 23-4 | 751 |
3 | Virginia | 21-5 | 679 |
4 | Oklahoma | 21-5 | 668 |
5 | Xavier | 24-3 | 652 |
6 | North Carolina | 22-5 | 639 |
7 | Michigan State | 22-5 | 626 |
8 | Iowa | 20-6 | 561 |
9 | Maryland | 23-5 | 527 |
10 | Arizona | 22-5 | 512 |
11 | Miami (FL) | 21-5 | 466 |
12 | West Virginia | 20-7 | 366 |
13 | Oregon | 21-6 | 365 |
14 | Kentucky | 20-7 | 333 |
15 | Indiana | 22-6 | 317 |
16 | Baylor | 20-7 | 305 |
17 | Iowa State | 19-8 | 304 |
18 | Duke | 20-7 | 303 |
19 | Purdue | 21-7 | 245 |
20 | Notre Dame | 18-8 | 176 |
21 | Texas A&M | 20-7 | 172 |
22 | Dayton | 21-5 | 121 |
23 | Utah | 21-7 | 120 |
24 | Providence | 19-8 | 102 |
25 | Texas | 17-10 | 66 |
- Others receiving votes: South Carolina 47, Saint Mary's 42, Wichita St 32, Texas Tech 30, Pittsburgh 18, Wisconsin 15, California 11, Saint Joseph's 10, Seton Hall 6, USC 6, VCU 6, Hawaii 3, LSU 3, Michigan 1, St Bonaventure 1, San Diego State 1
- Dropped from rankings: South Carolina 23