clock menu more-arrow no yes mobile

Filed under:

Updated ACC basketball standings and schedules for top contenders

Jim Dedmon-USA TODAY Sports

With less than two weeks to go in the regular season, here's how we stand:

ACC W-L GB PCT W-L PCT STRK
North Carolina 11-3 -- .786 22-5 .815 W1
Miami (FL) 10-4 1 .714 21-5 .808 L1
Virginia 10-4 1 .714 21-5 .808 W1
Louisville 10-4 1 .714 21-6 .778 W2
Notre Dame 9-5 2 .643 18-8 .692 L1
Duke 9-5 2 .643 20-7 .741 L1
Clemson 9-6 2.5 .600 16-11 .593 L1
Pittsburgh 8-6 3 .571 19-7 .731 W2
Syracuse 8-7 3.5 .533 18-10 .643 L2
Virginia Tech 6-8 5 .429 14-13 .519 W1
Florida State 6-9 5.5 .400 16-11 .593 L4
Georgia Tech 5-9 6 .357 15-12 .556 W2
NC State 4-10 7 .286 14-13 .519 W1
Wake Forest 2-13 9.5 .133 11-16 .407 W1
Boston College 0-14 11 .000 7-20 .259 L14

GAMES REMAINING FOR TOP CONTENDERS:

North Carolina: At NC State, At Virginia, vs. Syracuse, At Duke

Miami: vs. Virginia, vs. Louisville, At Notre Dame, At Virginia Tech

Louisville: At Pittsburgh, At Miami, vs. Georgia Tech, At Virginia

Virginia: At Miami, vs. North Carolina, At Clemson, vs. Louisville

Duke: vs. Florida State, At Pitt, vs. Wake Forest, vs. North Carolina

Notre Dame: At Wake Forest, At Florida State, vs. Miami, vs. NC State