/cdn.vox-cdn.com/uploads/chorus_image/image/52177843/GettyImages-608170862.0.jpeg)
Everyone knows that Louisville watches more college basketball than any city in America. Now, the market is growing considerably on the college football front as well.
Just 10 cities in America watched more college football in 2016 than Louisville, this according to an ESPN press release on Wednesday.
Rank | Local Rating | Market |
1 | 7.4 | Birmingham |
2 | 6.7 | Columbus |
3 | 4.9 | Dayton |
4 | 4.7 | Greenville |
5 | 3.9 | Cleveland |
6 | 3.8 | Knoxville |
7 | 3.7 | Nashville |
8 | 3.6 | Detroit |
9 | 3.6 | Oklahoma City |
10 | 3.6 | Atlanta |
11 | 3.5 | Louisville |
12 | 3.4 | Tulsa |
13 | 3.4 | New Orleans |
14 | 3.3 | Austin |
15 | 3.2 |
Memphis
|
Birmingham has been the No. 1 local market for 15 consecutive years.
Additionally, Louisville's Oct. 1 showdown at Clemson went down as the fifth most-watched game of the 2016 season on any network, and the third most-streamed game.
Rank | TV Viewership | Game | Date | Network |
1 | 16,841,000 | Michigan at Ohio State | Nov. 26, 2016 | ABC |
2 | 11,093,000 | Alabama vs. Florida | Dec. 3, 2016 | CBS |
3 | 10,945,000 | Notre Dame at Texas | Sept. 4, 2016 | ABC |
4 | 10,385,000 | Alabama at LSU | Nov. 5, 2016 | CBS |
5 | 9,286,000 | Louisville at Clemson | Oct. 1, 2016 | ABC |
6 | 9,189,000 | Wisconsin at Penn State | Dec. 3, 2016 | FOX |
7 | 8,964,000 | Ohio State at Wisconsin | Oct. 15, 2016 | ABC |
8 | 8,455,000 | Texas A&M at Alabama | Oct. 22, 2016 | CBS |
9 | 8,354,000 | Ole Miss vs. Florida State | Sept. 5, 2016 |
ESPN
|
Rank | Average Minute Audience | Game | Date |
1 | 279,000 | Michigan at Ohio State | Nov. 26, 2016 |
2 | 231,000 | Ole Miss vs. Florida State | Sept. 5, 2016 |
3 | 200,000 | Louisville at Clemson | Oct. 1, 2016 |
4 | 194,000 | Notre Dame at Texas | Sept. 4, 2016 |
You can check out all the viewing data from the 2016 season right here.