/cdn.vox-cdn.com/uploads/chorus_image/image/52248535/usa-today-9737224.0.jpeg)
It's finals week, which for the kids means late nights, extra caffeine and nervous afternoons. For the rest of us, it means a pretty boring week of college basketball.
There are some solid games on Saturday, but aside from that, there doesn't figure to be a whole lot of moving and shaking going on this week. That being the case, I wouldn't expect this top 25 to look considerably different seven days from now.
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Villanova (56) | 10-0 | 1,613 |
2 | UCLA (3) | 10-0 | 1,505 |
3 | Kansas | 9-1 | 1,455 |
4 | Baylor (6) | 8-0 | 1,439 |
5 | Duke | 10-1 | 1,391 |
6 | Kentucky | 9-1 | 1,277 |
7 | North Carolina | 10-1 | 1,222 |
8 | Gonzaga | 10-0 | 1,195 |
9 | Indiana | 8-1 | 1,124 |
10 | Creighton | 10-0 | 1,043 |
11 | Louisville | 9-1 | 981 |
12 | West Virginia | 8-1 | 864 |
13 | Virginia | 8-1 | 848 |
14 | Wisconsin | 9-2 | 779 |
15 | Purdue | 8-2 | 652 |
16 | South Carolina | 8-0 | 598 |
17 | Xavier | 8-2 | 526 |
18 | Butler | 9-1 | 492 |
19 | Arizona | 8-2 | 436 |
20 | Saint Mary's | 7-1 | 391 |
21 | Notre Dame | 9-1 | 310 |
22 | Oregon | 8-2 | 251 |
23 | Florida State | 10-1 | 227 |
24 | USC | 9-0 | 158 |
25 | Cincinnati | 7-2 | 155 |
Others receiving votes: Florida 44, Wichita St 33, Virginia Tech 32, Maryland 31, Valparaiso 9, TCU 8, Middle Tennessee 7, Miami 6, Minnesota 6, Kansas State 4, UCF 2, Syracuse 2, Ohio State 2, Pittsburgh 2, Michigan State 2, Iowa State 1, Clemson 1, Loyola (CHI) 1 |