/cdn.vox-cdn.com/uploads/chorus_image/image/51776477/usa-today-9633325.0.jpg)
I get the odds going up after Nanu's declaration, but the fact that they've quadrupled since April doesn't make a lot of sense.
Anyway, here are your final preseason national championship odds:
Odds to win the 2017 NCAA Men's Basketball Championship
Team 4/6/16 10/6/16 Current Odds (11/10/16)
Duke 9/2 4/1 15/4
Kansas 10/1 10/1 7/1
Kentucky 6/1 15/2 7/1
Arizona 22/1 14/1 16/1
North Carolina 12/1 16/1 16/1
Oregon 20/1 16/1 16/1
Wisconsin 25/1 16/1 16/1
Michigan State 12/1 16/1 20/1
Syracuse 50/1 25/1 20/1
Villanova 8/1 10/1 20/1
Indiana 20/1 25/1 33/1
Virginia 20/1 25/1 33/1
Connecticut 33/1 40/1 40/1
Louisville 10/1 25/1 40/1
Texas 50/1 66/1 40/1
Xavier 25/1 33/1 40/1
Gonzaga 66/1 66/1 50/1
Purdue 33/1 50/1 50/1
UCLA 66/1 50/1 50/1
California 100/1 66/1 66/1
Maryland 33/1 50/1 66/1
NC State 66/1 66/1 66/1
West Virginia 28/1 50/1 66/1
Iowa State 40/1 66/1 75/1
Miami Florida 40/1 66/1 75/1
Oklahoma 50/1 66/1 75/1
Florida 75/1 100/1 100/1
Iowa 75/1 100/1 100/1
Michigan 66/1 66/1 100/1
Texas A&M 66/1 100/1 100/1
Baylor 60/1 66/1 150/1
Butler 100/1 100/1 150/1
Cincinnati 100/1 100/1 150/1
Georgetown 150/1 100/1 150/1
Florida State 150/1 150/1 150/1
Ohio State 100/1 150/1 150/1
Seton Hall 50/1 66/1 150/1
USC 150/1 150/1 150/1
Wichita State 66/1 100/1 150/1
Arizona State 100/1 100/1 200/1
Dayton 150/1 200/1 200/1
Notre Dame 100/1 200/1 200/1
San Diego State 200/1 200/1 200/1
South Carolina 200/1 200/1 200/1
St Mary's CA 200/1 200/1 200/1
Tennessee 200/1 200/1 200/1
Vanderbilt 100/1 200/1 200/1
VCU 150/1 200/1 200/1
Washington 500/1 200/1 200/1
Arkansas 250/1 300/1 250/1
Kansas State 250/1 250/1 250/1
Marquette 250/1 250/1 250/1
Mississippi State 100/1 300/1 250/1
Pittsburgh 250/1 250/1 250/1
SMU 75/1 100/1 250/1
Alabama 250/1 300/1 300/1
Colorado 150/1 300/1 300/1
Georgia 250/1 300/1 300/1
Georgia Tech 250/1 300/1 300/1
Illinois 250/1 300/1 300/1
Memphis 250/1 300/1 300/1
Minnesota 250/1 300/1 300/1
Mississippi 250/1 300/1 300/1
Nebraska 300/1 300/1 300/1
Oklahoma State 250/1 300/1 300/1
St John's 300/1 300/1 300/1
Virginia Tech 300/1 300/1 300/1
Wake Forest 300/1 300/1 300/1
Auburn 250/1 500/1 500/1
Boise State 250/1 500/1 500/1
Boston College 1000/1 500/1 500/1
BYU 150/1 500/1 500/1
Clemson 250/1 500/1 500/1
Colorado State 250/1 500/1 500/1
LSU 100/1 300/1 500/1
Massachusetts 500/1 500/1 500/1
Missouri 300/1 500/1 500/1
Oregon State 250/1 500/1 500/1
Penn State 500/1 500/1 500/1
St. Joseph's 500/1 500/1 500/1
Stanford 300/1 500/1 500/1
Temple 500/1 500/1 500/1
TCU 1000/1 500/1 500/1
Valparaiso Off the Board Off the Board 500/1
Washington State 1000/1 500/1 500/1