clock menu more-arrow no yes mobile

Filed under:

College football rankings: Louisville moves into the top 5 of both polls

Jamie Rhodes-USA TODAY Sports

Moving up one more spot would be cool.

AP Top 25

RK TEAM REC PTS TREND
1 Alabama(60) 8-0 1524
2 Michigan(1) 7-0 1446 1
3 Clemson 7-0 1382 1
4 Washington 7-0 1373 1
5 Louisville 6-1 1276 2
6 Ohio State 6-1 1143 4
7 Nebraska 7-0 1083 1
8 Baylor 6-0 1063 1
9 Texas A&M 6-1 1007 3
10 West Virginia 6-0 997 2
11 Wisconsin 5-2 980 1
12 Florida State 5-2 725 1
13 Boise State 7-0 716 1
14 Florida 5-1 654 1
15 Auburn 5-2 641 6
16 Oklahoma 5-2 626
17 Utah 7-1 584 2
18 Tennessee 5-2 572
19 LSU 5-2 352 6
20 Western Michigan 8-0 349
21 North Carolina 6-2 328 1
22 Navy 5-1 251 2
23 Colorado 6-2 207 NR
24 Penn State 5-2 193 NR
25 Virginia Tech 5-2 110 NR

Dropped from rankings: Houston 11, Arkansas 17, Ole Miss 23

Others receiving votes: Washington State 84, Houston 67, Oklahoma State 62, Arkansas 14, Troy 6, USC 5, San Diego State 2, Pittsburgh 2, SMU 1

Coaches Poll

RK TEAM REC PTS TREND
1 Alabama(63) 8-0 1599
2 Michigan 7-0 1486 2
3 Clemson(1) 7-0 1485
4 Washington 7-0 1434 1
5 Louisville 6-1 1321 2
6 Baylor 6-0 1194 2
Nebraska 7-0 1194 3
8 Ohio State 6-1 1137 6
9 West Virginia 6-0 1007 4
10 Texas A&M 6-1 979 4
11 Wisconsin 5-2 963 1
12 Florida 5-1 821
13 Boise State 7-0 776 1
14 Florida State 5-2 767 1
15 Oklahoma 5-2 692 1
16 Utah 7-1 664 2
17 Auburn 5-2 552 7
18 Tennessee 5-2 523 1
19 LSU 5-2 424 4
20 North Carolina 6-2 388 1
21 Western Michigan 8-0 352 1
22 Navy 5-1 243 3
23 Colorado 6-2 242 NR
24 Houston 6-2 144 13
25 Virginia Tech 5-2 116 NR

Dropped from rankings: Arkansas 17, Ole Miss 22

Others receiving votes: Washington State 93, Penn State 80, Oklahoma State 64, San Diego State 15, Arkansas 11, USC 7, Troy 6, Miami 5, Middle Tennessee 3, South Florida 3, Ole Miss 3, Tulsa 2, Pittsburgh 2, Appalachian State 2, Wyoming 1