/cdn.vox-cdn.com/uploads/chorus_image/image/51435299/usa-today-9135695.0.jpg)
Interested in some non-NOA Louisville basketball news? No? Well, tough sh-t we're about to talk about it anyway.
The preseason USA Today coaches' poll for the 2016-17 season is out, and the Cardinals will begin the season as the No. 14 team in the country.
Top-ranked Duke received 27 of the 32 first-place votes that were case. Kansas is No. 2 because they are contractually obligated to be ranked in the preseason top five every year. The Jayhawks are followed by defending national champion Villanova, Kentucky and Oregon.
A total of five ACC teams are featured in the poll, with Florida State and Miami being two of the top four teams in the "others receiving votes" category.
Here's your first preseason poll for 2016-17:
FULL RANKINGS
TOP 25 TEAMS, WEEK 1
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Duke | 25-11 | 792 | 27 | NR | 0 | – |
2 | Kansas | 33-5 | 721 | 1 | NR | 0 | – |
3 | Villanova | 35-5 | 700 | 1 | NR | 0 | – |
4 | Kentucky | 27-9 | 695 | 2 | NR | 0 | – |
5 | Oregon | 31-7 | 620 | 1 | NR | 0 | – |
6 | North Carolina | 33-7 | 614 | 0 | NR | 0 | – |
7 | Virginia | 29-8 | 596 | 0 | NR | 0 | – |
8 | Xavier | 28-6 | 552 | 0 | NR | 0 | – |
9 | Michigan St | 29-6 | 544 | 0 | NR | 0 | – |
10 | Wisconsin | 22-13 | 487 | 0 | NR | 0 | – |
11 | Arizona | 25-9 | 468 | 0 | NR | 0 | – |
12 | Indiana | 27-8 | 435 | 0 | NR | 0 | – |
13 | Gonzaga | 28-8 | 371 | 0 | NR | 0 | – |
14 | Louisville | 23-8 | 367 | 0 | NR | 0 | – |
15 | Purdue | 26-9 | 324 | 0 | NR | 0 | – |
16 | Connecticut | 25-11 | 239 | 0 | NR | 0 | – |
17 | Syracuse | 23-14 | 224 | 0 | NR | 0 | – |
18 | West Virginia | 26-9 | 204 | 0 | NR | 0 | – |
19 | St. Mary's | 29-6 | 203 | 0 | NR | 0 | – |
20 | UCLA | 15-17 | 185 | 0 | NR | 0 | – |
21 | Maryland | 27-9 | 153 | 0 | NR | 0 | – |
22 | Texas | 20-13 | 124 | 0 | NR | 0 | – |
23 | Creighton | 20-15 | 113 | 0 | NR | 0 | – |
24 | Rhode Island | 17-15 | 85 | 0 | NR | 0 | – |
25 | Cincinnati | 22-11 | 75 | 0 | NR | 0 | – |
Others Receiving Votes: Florida State 65; Iowa State 56; California 43; Miami (Fla.) 35; Dayton 34; Oklahoma 33; Seton Hall 24; Texas A&M 22; Notre Dame 18; San Diego State 17; Virginia Tech 16; Wichita State 15; Southern California 14; Butler 14; Ohio State 12; Florida 11; Clemson 11; Colorado 11; Michigan 10; Pittsburgh 7; Georgia 6; Virginia Commonwealth 6; Yale 6; Chattanooga 5; Washington 4; Nevada 3; Kansas State 3; Arkansas 2; Davidson 2; Valparaiso 2; Southern Methodist 1; Utah 1.