/cdn.vox-cdn.com/uploads/chorus_image/image/48666537/usa-today-9079657.0.jpg)
Louisville connected on 12 of 18 3-point attempts to overcome a 33 for 38 free-throw shooting performance by Virginia Tech and claim a 91-83 road win over the Hokies Wednesday night at Cassell Coliseum.
Thanks to 54 foul calls and a number of play stoppages in the final minutes, the game took a whopping 7 hours and 23 minutes to play. Not really, but it felt like it, and it was quite ridiculous. I am glad we won and the team is now heading home.
Damion Lee drilled his first six shots from beyond the arc and finished with a game and season-high 29 points. Trey Lewis also located his long-lost outside stroke, connecting on 4 of his 7 attempts from deep and chipping in 22 points. Lewis entered the evening having missed 20 of his 26 3-point tries in ACC play.
A bunch of other people scored points, but this happened and I think you'll want to watch it:
I don't care if it didn't count. pic.twitter.com/cykRaBQPyX
— Mike Rutherford (@CardChronicle) January 28, 2016
Can you imagine what that kid's highlight reel is going to look like whenever his playing days at U of L have come to an end?
Any way -- weird game, fun game, and the Cards are 6-1 in the conference heading into a pair of monster home games in the next five days against the No. 11 and No. 1/2 teams in the country. These are the days.
Here's your final box score:
Louisville Cardinals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jaylen Johnson, F | 5-9 | 1-1 | 0-1 | 2 | 7 | 9 | 3 | 0 | 1 | 1 | 2 | 11 | ||
Chinanu Onuaku, F | 4-4 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 5 | 9 | ||
Quentin Snider, G | 1-8 | 1-3 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 5 | ||
Trey Lewis, G | 6-14 | 4-7 | 6-6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 22 | ||
Damion Lee, G | 6-8 | 6-7 | 11-12 | 0 | 5 | 5 | 6 | 1 | 0 | 5 | 2 | 29 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Matz Stockman, C | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | ||
Anas Mahmoud, F | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | ||
Raymond Spalding, F | 0-0 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | ||
Donovan Mitchell, G | 1-2 | 0-0 | 1-4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 3 | 3 | ||
David Levitch, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
27-52 | 12-18 | 25-34 | 8 | 23 | 31 | 19 | 2 | 7 | 15 | 26 | 91 | |||
51.9% | 66.7% | 73.5% | ||||||||||||
Virginia Tech Hokies | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Zach LeDay, F | 6-11 | 0-1 | 8-8 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 20 | ||
Shane Henry, F | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | ||
Justin Bibbs, G | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 10 | ||
Seth Allen, G | 6-13 | 1-7 | 13-14 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 3 | 26 | ||
Jalen Hudson, G | 7-14 | 1-2 | 12-14 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 27 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Johnny Hamilton, C | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Kerry Blackshear Jr., F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Devin Wilson, G | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Justin Robinson, G | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
23-51 | 4-15 | 33-38 | 8 | 20 | 28 | 7 | 3 | 2 | 12 | 28 | 83 | |||
45.1% | 26.7% | 86.8% |
Technical Fouls: PLAYERS: None - TEAMS: None