/cdn.vox-cdn.com/uploads/chorus_image/image/48662591/usa-today-9010354.0.jpg)
Plenty of questions about how to watch Wednesday night's Louisville-Virginia Tech game. We'll try to supply the answers here.
LOUISVILLE CARDINALS (16-3, 5-1) At VIRGINIA TECH HOKIES (12-8, 4-3)
Game Time: 8:05 p.m.
Location: Cassell Coliseum: Blacksburg, Va.
Favorite: Louisville by 10
Television: WAVE-3 TV(locally)/ACC Network
Regional Affiliates:
STATE | MARKET | STATION | NETWORK |
---|---|---|---|
Arkansas | Little Rock | KATV-D2 | RTV |
California | Fresno | KAIL-D2 | CoziTV |
California | San Fran - Oakland - San Jose | KOFY | IND |
District Of Columbia | Washington, DC (Hagerstown, MD) | WDCA | My Network TV |
Florida | Orlando-Daytona Beach-Melbourne | WRBW | My Network TV |
Florida | Panama City | WMBB-D2 | This TV |
Florida | Tallahassee-Thomasville | WTLF | CW |
Florida | West Palm Beach-Ft. Pierce | WTCN | My Network TV |
Georgia | Savannah | WGSA | CW |
Idaho | Boise | KTVB-D2 | IND |
Idaho | Twin Falls | KTFT-D2 | IND |
Illinois | Peoria | WAOE | My Network TV |
Illinois | Rockford | WTVO-D2 | MyTV |
Indiana | Evansville | WFIE-D2 | IND |
Indiana | Indianapolis | WNDY | My Network TV |
Iowa | Davenport-R. Island-Moline | WQAD-D3 | My Network TV |
Iowa | Des Moines | WHO-D3 | ANTENNA -TV |
Kentucky | Bowling Green | WCZU | My Network TV |
Kentucky | Lexington | WKYT-D2 | CW |
Kentucky | Lexington-Hazard | EYMT | This TV |
Kentucky | Louisville | WAVE | NBC |
Louisiana | Shreveport | KPXJ-D2 | MeTV |
Maryland | Hagerstown | WHAG | NBC |
Maryland | Salisbury | WRDE-D2 | CoziTV |
Michigan | Lansing | WHTV | My Network TV |
Mississippi | Hattiesburg | WHPM-D2 | This TV |
Mississippi | Meridian | ETOK | MyTV |
Missouri | Joplin | KPJO | My Network TV |
Missouri | Kansas City | KSMO | My Network TV |
Nebraska | Omaha | KPTM-D2 | This TV |
Nevada | Las Vegas | KVCW-D2 | My Network TV |
New York | Albany | WNYA | My Network TV |
New York | Syracuse | WSTQ | CW |
New York | Utica | WPNY | My Network TV |
North Dakota | Fargo | WDAY-D3 | Xtra |
North Dakota | Minot-Bismarck-Dickinson | KMCY-D3 | Xtra |
Oregon | Medford | KFBI | My Network TV |
Oregon | Portland | KWVT | IND |
Pennsylvania | Johnston-Altoona-St. College | WHVL | My Network TV |
Pennsylvania | Pittsburgh | WTAE-D2 | This TV |
Pennsylvania | Wilkes Barre-Scanton | WQMY | My Network TV |
Rhode Island | Providence-New Bedford | ENAC | My Network TV |
South Carolina | Myrtle Beach-Florence | WPDE-D2 | Weather |
Tennessee | Chattanooga | WDSI-D2 | My Network TV |
Tennessee | Jackson | WYJJ | My Network TV |
Tennessee | Knoxville | EVLT | MyTV |
Tennessee | Nashville | WUXP | MyTV |
Tennessee | Tri-Cities | WAPK | My Network TV |
Texas | Austin | KBVO | My Network TV |
Texas | Lubbock | KCBD-2 | This TV |
Virginia | Charlottesville | WVIR | NBC |
Virginia | Norfolk-Portsmouth-Newport News | WGNT | CW |
Virginia | Richmond-Petersburg | WUPV | CW |
Virginia | Roanoke-Lynchburg | WWCW | CW |
Wisconsin | Madison | WBUW | CW |
Announcers: Tom Werme (play-by-play) and Dan Bonner (analyst)
Streaming: ESPN3 (blacked out in ACC markets) or the ACC Sports Mobile App