/cdn.vox-cdn.com/uploads/chorus_image/image/46865356/usa-today-8710153.0.jpg)
Louisville will begin the 2015 college football season unranked, at least in the eyes of the coaches who vote in the USA Today Top 25 Poll. The Cards received 27 votes in the poll, which was released Thursday, good for seventh in the "others receiving votes" category.
Auburn, U of L's week one opponent, checks in at No. 7 in the poll. Florida State (8) and Clemson (12) are also highly-ranked to begin the season.
Here's the full poll:
FULL RANKINGS
TOP 25 TEAMS, WEEK 1
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Ohio State | 14-1 | 1598 | 62 | NR | 0 | - |
2 | TCU | 12-1 | 1487 | 1 | NR | 0 | - |
3 | Alabama | 12-2 | 1452 | 1 | NR | 0 | - |
4 | Baylor | 11-2 | 1365 | 0 | NR | 0 | - |
5 | Oregon | 13-2 | 1260 | 0 | NR | 0 | - |
6 | Michigan State | 11-2 | 1230 | 0 | NR | 0 | - |
7 | Auburn | 8-5 | 1103 | 0 | NR | 0 | - |
8 | Florida State | 13-1 | 1057 | 0 | NR | 0 | - |
9 | Georgia | 10-3 | 1026 | 0 | NR | 0 | - |
10 | USC | 9-4 | 1014 | 0 | NR | 0 | - |
11 | Notre Dame | 8-5 | 883 | 0 | NR | 0 | - |
12 | Clemson | 10-3 | 838 | 0 | NR | 0 | - |
13 | LSU | 8-5 | 727 | 0 | NR | 0 | - |
14 | UCLA | 10-3 | 697 | 0 | NR | 0 | - |
15 | Ole Miss | 9-4 | 668 | 0 | NR | 0 | - |
16 | Arizona State | 10-3 | 577 | 0 | NR | 0 | - |
17 | Georgia Tech | 11-3 | 573 | 0 | NR | 0 | - |
18 | Wisconsin | 11-3 | 470 | 0 | NR | 0 | - |
19 | Oklahoma | 8-5 | 407 | 0 | NR | 0 | - |
20 | Arkansas | 7-6 | 377 | 0 | NR | 0 | - |
21 | Stanford | 8-5 | 365 | 0 | NR | 0 | - |
22 | Arizona | 10-4 | 299 | 0 | NR | 0 | - |
23 | Missouri | 11-3 | 229 | 0 | NR | 0 | - |
24 | Boise State | 12-2 | 190 | 0 | NR | 0 | - |
25 | Tennessee | 7-6 | 166 | 0 | NR | 0 | - |
Mississippi State 164; Texas A&M 149; Oklahoma State 89; Virginia Tech 70; Utah 40; Kansas State 37; Louisville 27; Nebraska 27; Minnesota 25; Penn State 20; South Carolina 18; Miami (Fla.) 16; Texas 8; Illinois 7; Duke 6; Air Force 5; Louisiana Tech 5; Marshall 4; Utah State 4; West Virginia 3; North Carolina State 3; Brigham Young 3; Florida 2; Georgia Southern 2; North Carolina 2; Maryland 1; Michigan 1; Kentucky 1; Central Florida 1; Cincinnati 1; Washington 1.