/cdn.vox-cdn.com/uploads/chorus_image/image/46084400/GettyImages-465551288.0.jpg)
Nothing wrong with a top 10 finish.
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Duke (29) | 35-4 | 773 |
2 | Wisconsin | 36-4 | 739 |
3 | Kentucky (2) | 38-1 | 720 |
4 | Arizona | 34-4 | 659 |
5 | Notre Dame | 32-6 | 614 |
6 | Gonzaga | 35-3 | 608 |
7 | Michigan St | 27-12 | 572 |
8 | Virginia | 30-4 | 525 |
9 | Villanova | 33-3 | 500 |
10 | Louisville | 27-9 | 474 |
11 | Wichita St | 30-5 | 452 |
12 | North Carolina | 26-12 | 403 |
13 | Oklahoma | 24-11 | 360 |
14 | Northern Iowa | 31-4 | 350 |
15 | Utah | 26-9 | 342 |
16 | Maryland | 28-7 | 331 |
17 | Kansas | 27-9 | 330 |
18 | West Virginia | 25-10 | 286 |
19 | Iowa State | 25-9 | 243 |
20 | Arkansas | 27-9 | 143 |
21 | Baylor | 24-10 | 112 |
22 | Xavier | 23-14 | 106 |
23 | Butler | 23-11 | 89 |
24 | NC State | 22-14 | 88 |
25 | Oregon | 26-10 | 56 |
- Others receiving votes: SMU 55, Georgetown 45, UCLA 39, Virginia Commonwealth 13, San Diego St 12, Ohio State 10, Dayton 8, Iowa 7, Providence 3, Purdue 2, Cincinnati 2, LSU 2, UAB 1, Murray St 1
- Dropped from rankings: SMU 19, Georgetown 24