/cdn.vox-cdn.com/uploads/chorus_image/image/45827726/usa-today-6072250.0.jpg)
Heading into the final weekend of the season and with one game left to play for every team in the league other than Georgia Tech, here's where we stand:
Session | Game | Time | Matchup | Television | |
---|---|---|---|---|---|
First round - Tuesday, March 10 | |||||
Opening day |
1 | 1 pm | No. 12 Boston College vs No. 13 Georgia Tech | ESPN2 ACC Network |
|
2 | 3 pm | No. 11 Wake Forest vs No. 14 Virginia Tech | |||
Second round - Wednesday, March 11 | |||||
1 | 3 | noon | No. 8 Clemson vs No. 9 Pittsburgh | ESPN ACC Network |
|
4 | 2 pm | No. 5 North Carolina vs Winner Game 1 | |||
2 | 5 | 7 pm | No. 7 NC State vs No. 10 Florida State | ||
6 | 9 pm | No. 6 Miami vs Winner Game 2 | |||
Quarterfinals - Thursday, March 12 | |||||
3 | 7 | noon | No. 1 Virginia vs Winner Game 3 | ESPN2 ACC Network |
|
8 | 2 pm | No. 4 Louisville vs Winner Game 4 | |||
4 | 9 | 7 pm | No. 2 Duke vs Winner Game 5 | ESPN ACC Network |
|
10 | 9 pm | No. 3 Notre Dame vs Winner Game 6 | |||
Semifinals - Friday, March 13 | |||||
5 | 11 | 7 pm | Winner Game 7 vs Winner Game 8 | ESPN ACC Network |
|
12 | 9 pm | Winner Game 9 vs Winner Game 10 | |||
Championship - Saturday, March 14 | |||||
6 | 13 | 8:30 pm | Winner Game 11 vs Winner Game 12 | ESPN/ACCN |
Locked Seeds:
No. 1 - Virginia
No. 2 - Duke
No. 3 - Notre Dame
No. 11 - Wake Forest
No. 12 Boston College
Notes:
--If Louisville defeats Virginia on Saturday, it gets the No. 4 seed without issue. If the Cardinals lose, however, they'll also need North Carolina, Syracuse, Virginia Tech, and Florida State to lose as well if they want to earn the No. 4 seed. In any other scenario, the Cards will be the No. 5 seed.
--Miami currently owns the head-to-head tiebreaker with NC State for the No. 6 seed.
--Clemson currently owns the head-to-head tiebreaker with Pitt for the No. 8 seed.