/cdn.vox-cdn.com/uploads/chorus_image/image/45880548/usa-today-8439530.0.jpg)
For the first time in five years, Louisville will not be playing for its conference tournament championship. In fact, the Cards won't even be playing for the right to get there.
U of L misfired on 28 of its 36 second half field goal attempts (22.2 percent), and watched as a 5-point halftime lead turned into a 70-60 loss to North Carolina in the ACC Tournament quarterfinals.
Brice Johnson was the man who did the majority of the damage for UNC, finishing with 22 points and 7 rebounds. Marcus Paige (13) and Justin Jackson (10) also scored in double figures.
Terry Rozier led Louisville with 20 points, but he misfired on his final 7 field goal attempts, including an open three-pointer which would have cut the Carolina lead to 1 with a little over a minute remaining. Wayne Blackshear added 18 points, while Montrezl Harrell finished with yet another double-double after notching 14 points and 12 rebounds. Harrell and Blackshear were the only two Cardinals who made a field goal in the game's final 16 minutes.
So now I guess we get to experience what the rest of the world does during this weekend. Do we ... golf? Just watch basketball without a rooting interest? Take a two-day vacation to somewhere tropical?
I don't know, but I don't like it.
Here's your final box score:
North Carolina Tar Heels | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Joel James, F | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | ||
Brice Johnson, F | 7-15 | 0-0 | 8-9 | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 2 | 22 | ||
J.P. Tokoto, F | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 4 | 2 | ||
Justin Jackson, F | 4-7 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | ||
Marcus Paige, G | 4-9 | 3-6 | 2-2 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 13 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Jackson Simmons, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kennedy Meeks, F | 4-9 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 9 | ||
Isaiah Hicks, F | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | ||
Joel Berry II, G | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | ||
Nate Britt, G | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
25-59 | 5-11 | 15-17 | 10 | 28 | 38 | 16 | 5 | 3 | 12 | 18 | 70 | |||
42.4% | 45.5% | 88.2% | ||||||||||||
Louisville Cardinals | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Montrezl Harrell, F | 6-12 | 0-0 | 2-4 | 4 | 8 | 12 | 1 | 1 | 0 | 3 | 2 | 14 | ||
Chinanu Onuaku, F | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | ||
Wayne Blackshear, G | 6-16 | 3-8 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 18 | ||
Terry Rozier, G | 6-20 | 1-8 | 7-8 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 20 | ||
Quentin Snider, G | 2-9 | 0-5 | 0-2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 2 | 4 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Mangok Mathiang, F | 2-3 | 0-0 | 0-1 | 5 | 2 | 7 | 0 | 2 | 3 | 0 | 3 | 4 | ||
Jaylen Johnson, F | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Anas Mahmoud, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anton Gill, G | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Levitch, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
22-63 | 4-22 | 12-20 | 15 | 23 | 38 | 11 | 7 | 4 | 13 | 14 | 60 | |||
34.9% | 18.2% | 60.0% |
Technical Fouls: PLAYERS: None - TEAMS: None