/cdn.vox-cdn.com/uploads/chorus_image/image/45656198/usa-today-8373410.0.jpg)
The Cards remain one of six teams that have spent the entire season in the top 10.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (65) | 23-0 | 1,625 |
2 | Virginia | 21-1 | 1,518 |
3 | Gonzaga | 24-1 | 1,486 |
4 | Duke | 20-3 | 1,450 |
5 | Wisconsin | 21-2 | 1,385 |
6 | Villanova | 21-2 | 1,294 |
7 | Arizona | 20-3 | 1,185 |
8 | Kansas | 19-4 | 1,171 |
9 | Louisville | 19-4 | 1,120 |
10 | Notre Dame | 21-4 | 948 |
11 | Utah | 18-4 | 946 |
12 | North Carolina | 18-6 | 871 |
13 | Northern Iowa | 22-2 | 846 |
14 | Iowa State | 17-5 | 842 |
15 | Wichita St | 21-3 | 743 |
16 | Baylor | 18-5 | 694 |
17 | Oklahoma | 16-7 | 565 |
18 | Butler | 18-6 | 462 |
19 | Maryland | 19-5 | 347 |
20 | Virginia Commonwealth | 18-5 | 296 |
21 | West Virginia | 18-5 | 273 |
21 | Oklahoma St | 16-7 | 273 |
23 | Ohio State | 18-6 | 271 |
24 | Arkansas | 18-5 | 221 |
25 | SMU | 19-5 | 81 |
- Others receiving votes: Iowa 38, Providence 26, Texas 25, Stephen F. Austin 22, Cincinnati 21, Murray St 20, Indiana 13, Rhode Island 12, Georgetown 9, Texas A&M 7, Temple 6, Old Dominion 3, Ole Miss 3, San Diego St 2, Harvard 2, Xavier 2, Valparaiso 1
- Dropped from rankings: Georgetown 24, Texas 25