/cdn.vox-cdn.com/uploads/chorus_image/image/45617136/usa-today-8350541.0.jpg)
Here we are again. Another weeknight game, another flood of questions about how folks are supposed to find the Cardinals on their televisions.
Once again, Card Chronicle is here to (try and) help.
If you're in the Louisville area, once again, it's simple: the game is going to be carried by WAVE-3. If you're living elsewhere, here's your list of affiliates:
Television Market | State | Station | Network | AKA | Website | |
---|---|---|---|---|---|---|
Alabama | ||||||
Birmingham (Anniston & Tuscaloosa) | AL | WABM | My Network TV | My 68 | Visit | |
Dothan | AL | WTVY-D2 | MyTV | My 4 | Visit | |
Mobile-Pensacola | AL | WJTC | IND | UTV44 | Visit | |
Arkansas | ||||||
Little Rock | AR | KATV-D2 | RTV | KATV-D2 | Visit | |
California | ||||||
San Fran - Oakland - San Jose | CA | KOFY | IND | KOFY TV20-Cable713 | Visit | |
Florida | ||||||
Jacksonville | FL | WJXT-D2 | This TV | This TV | Visit | |
Miami-Fort Lauderdale | FL | WBFS | My Network TV | MY 33 | Visit | |
Orlando-Daytona Beach-Melbourne | FL | WRBW | My Network TV | My 65 | Visit | |
Panama City | FL | WMBB-D2 | This TV | This Panama City (13.2) | Visit | |
West Palm Beach-Ft. Pierce | FL | WTCN | My Network TV | My 15 | Visit | |
Georgia | ||||||
Augusta | GA | WFXG-D2 | Bounce TV | Bounce TV | Visit | |
Columbus (Opelika, AL) | GA | WXTX-D2 | Livewell | WXTX-D2 | Visit | |
Idaho | ||||||
Boise | ID | KTVB-D2 | IND | KTVB-D2 | Visit | |
Twin Falls | ID | KTFT-D2 | IND | KTFT-D2 | Visit | |
Illinois | ||||||
Chicago | IL | WCIU-D2 | IND | The U | Visit | |
Indiana | ||||||
Evansville | IN | WFIE | NBC | 14 NBC | Visit | |
Indianapolis | IN | WHMB | IND | TV 40 | Visit | |
South Bend | IN | WMYS | MyTV | My Michiana | Visit | |
Iowa | ||||||
Cedar Rapids | IA | KCRG-DT2 | IND | Local | Visit | |
Des Moines | IA | WHO-D3 | ANTENNA -TV | WHO-D3 | Visit | |
Kentucky | ||||||
Hazard | KY | WYMT-D2 | This TV | This TV | Visit | |
Lexington | KY | WKYT-D2 | CW | WKYT-D2 | Visit | |
Louisville | KY | WAVE | NBC | WAVE3 | Visit | |
Michigan | ||||||
Lansing | MI | WHTV | My Network TV | WHTV Lansing Jackson | Visit | |
Mississippi | ||||||
Columbus-Tupelo | MS | GCBI | CW | North Mississippi CW10 | Visit | |
Hattiesburg | MS | WHPM-D2 | CW | CW23.2 | Visit | |
Meridian | MS | ETOK | MyTV | WMDN.2 | Visit | |
Nebraska | ||||||
Omaha | NE | KPTM-D2 | This TV | thistv Omaha | Visit | |
New York | ||||||
Albany | NY | WNYA | My Network TV | My 4 Albany | Visit | |
Binghamton | NY | WBPN | My Network TV | My 8 Binghamton | Visit | |
Syracuse | NY | WSTQ | CW | CW 6 | Visit | |
Ohio | ||||||
Cincinnati | OH | WXIX-D2 | Bounce TV | WXIX-D2 Bounce | Visit | |
Cleveland | OH | WUAB | My Network TV | My 43 The Block | Visit | |
Oklahoma | ||||||
Oklahoma City | OK | KSBI | IND | KSBI 52 | Visit | |
Oregon | ||||||
Medford | OR | KFBI | My Network TV | My 48 | Visit | |
Pennsylvania | ||||||
Harrisburg-Lancaster | PA | WLYH | CW | The CW15 | Visit | |
Pittsburgh | PA | WTAE-D2 | This TV | Visit | ||
State College-Johnstown-Altoona | PA | WHVL | My Network TV | Happy Valley | Visit | |
Wilkes Barre-Scanton | PA | WQMY | My Network TV | My Network TV WQMY | Visit | |
South Carolina | ||||||
Charleston | SC | WMMP | My Network TV | My TV Charleston | Visit | |
Myrtle Beach-Florence | SC | WPDE-D2 | Weather | Visit | ||
Tennessee | ||||||
Knoxville | TN | EVLT | MyTV | EVLT | Visit | |
Nashville | TN | WUXP | MyTV | my30 | Visit | |
Texas | ||||||
Austin | TX | KBVO | My Network TV | My Austin TV | Visit | |
Houston | TX | KUBE | IND | Channel 57 | Visit | |
Utah | ||||||
Salt Lake City | UT | KMYU | My Network TV | My Utah TV | Visit | |
Virginia | ||||||
Charlottesville | VA | WVIR | NBC | NBC 29 | Visit |
Additionally, the game will be available on ESPN3 and the WATCHESPN app, so long as you don't live in one of the blacked out areas
Best of luck.