clock menu more-arrow no yes mobile

Filed under:

College basketball rankings: Louisville climbs a spot in both polls

Joe Robbins/Getty Images

The ACC can now claim ownership of five top 12 teams.

USA Today Coaches Poll
RK TEAM RECORD PTS
1 Kentucky (31) 21-0 799
2 Gonzaga (1) 22-1 749
3 Virginia 19-1 709
4 Wisconsin 19-2 703
5 Duke 18-3 691
6 Arizona 20-2 650
7 Villanova 19-2 595
8 Louisville 18-3 560
9 Kansas 18-3 549
10 Notre Dame 20-3 530
11 Utah 17-4 417
12 West Virginia 18-3 408
13 North Carolina 17-5 399
14 Iowa State 16-4 396
15 Northern Iowa 20-2 374
16 Maryland 18-4 319
17 Wichita St 19-3 316
18 Virginia Commonwealth 17-4 214
19 Baylor 16-5 207
20 Ohio State 17-5 173
21 Oklahoma 14-7 138
22 Butler 16-6 94
23 SMU 18-4 68
24 Georgetown 15-6 57
25 Indiana 16-6 49
  • Others receiving votes: Arkansas 39, Colorado St 37, Texas 37, Dayton 27, San Diego St 25, Texas A&M 16, Wyoming 10, Providence 9, Tulsa 8, Seton Hall 7, Stephen F. Austin 7, TCU 5, Michigan St 5, Stanford 2, LSU 1, Valparaiso 1
AP Top 25
RK TEAM RECORD PTS
1 Kentucky (65) 21-0 1,625
2 Gonzaga 22-1 1,503
3 Virginia 19-1 1,470
4 Duke 18-3 1,416
5 Wisconsin 19-2 1,381
6 Arizona 20-2 1,338
7 Villanova 19-2 1,209
8 Kansas 18-3 1,177
9 Louisville 18-3 1,114
10 Notre Dame 20-3 1,072
11 Iowa State 16-4 892
12 North Carolina 17-5 861
13 Utah 17-4 824
14 Northern Iowa 20-2 792
15 West Virginia 18-3 779
16 Wichita St 19-3 678
17 Maryland 18-4 508
18 Virginia Commonwealth 17-4 479
19 Baylor 16-5 420
20 Ohio State 17-5 358
21 Oklahoma 14-7 312
22 Butler 16-6 250
23 SMU 18-4 221
24 Georgetown 15-6 162
25 Texas 14-7 106
  • Others receiving votes: Texas A&M 40, Seton Hall 22, Arkansas 21, San Diego St 18, Indiana 18, Colorado St 11, Dayton 9, Xavier 8, Tulsa 8, Stephen F. Austin 5, Providence 3, Stanford 3, Temple 2, Murray St 2, Oklahoma St 2, Louisiana Tech 2, Valparaiso 1, Michigan St 1, Rhode Island 1, Georgia 1
  • Dropped from rankings: Indiana 22, Miami (FL) 23