/cdn.vox-cdn.com/uploads/chorus_image/image/45722628/usa-today-8389849.0.jpg)
Imagine the exact opposite of the last four Februarys of Louisville basketball and you'll discover the place where the 2014-15 Cardinals currently find themselves.
With suspended point guard Chris Jones (presumably) watching the game from home, U of L was outscored by 14 points in the second half and fell to host Syracuse, 69-59 Wednesday night. The loss marked the first time the Cards have dropped back-to-back games since the three-game losing streak in January of 2013.
I'm not exactly sure where to take things from there. Sure, this team could have a positive response to hitting rock bottom, or it could continue to devolve and leave us talking about one of the more disappointing season of the Pitino era. There's no way to know anything other than the place we are right now, and it's a pretty ugly one.
More coming, but for now here's your final box score:
Louisville Cardinals | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chinanu Onuaku, C | 4-7 | 0-0 | 0-0 | 3 | 8 | 11 | 3 | 0 | 2 | 2 | 3 | 8 | ||
Montrezl Harrell, F | 6-10 | 0-1 | 3-9 | 4 | 5 | 9 | 4 | 2 | 1 | 1 | 4 | 15 | ||
Terry Rozier, G | 6-18 | 3-7 | 2-3 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 17 | ||
Wayne Blackshear, G | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||
Quentin Snider, G | 5-13 | 3-9 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 13 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Anas Mahmoud, F | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | ||
Mangok Mathiang, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
David Levitch, G | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
Anton Gill, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
23-54 | 6-20 | 7-14 | 9 | 23 | 32 | 15 | 2 | 4 | 10 | 21 | 59 | |||
42.6% | 30.0% | 50.0% | ||||||||||||
Syracuse Orange | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Rakeem Christmas, C | 9-10 | 0-0 | 11-13 | 0 | 8 | 8 | 1 | 2 | 4 | 4 | 4 | 29 | ||
Michael Gbinije, F | 5-10 | 3-6 | 5-6 | 1 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 18 | ||
Tyler Roberson, F | 4-7 | 0-0 | 5-8 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 3 | 13 | ||
Kaleb Joseph, G | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | ||
Trevor Cooney, G | 1-10 | 1-9 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chinonso Obokoh, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
B.J. Johnson, F | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ron Patterson, G | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
22-47 | 4-18 | 21-27 | 5 | 26 | 31 | 16 | 6 | 6 | 7 | 12 | 69 | |||
46.8% | 22.2% | 77.8% |
Technical Fouls: PLAYERS: None - TEAMS: None