clock menu more-arrow no yes mobile

Filed under:

College basketball rankings: Louisville falls out of the top 10 for the first time this season

Jamie Rhodes-USA TODAY Sports

For the first time this season, Louisville is not a top 10 team. The Cards slipped to No. 12 in both the coaches' and the AP polls this week following Saturday's home loss to NC State.

Here's where we stand heading into the third week of February:

AP Top 25
RK TEAM RECORD PTS
1 Kentucky (65) 25-0 1,625
2 Virginia 23-1 1,524
3 Gonzaga 26-1 1,475
4 Duke 22-3 1,449
5 Wisconsin 23-2 1,387
6 Villanova 23-2 1,302
7 Arizona 22-3 1,213
8 Kansas 21-4 1,195
9 Utah 20-4 1,051
10 Notre Dame 22-4 1,038
11 Northern Iowa 24-2 955
12 Louisville 20-5 882
13 Wichita St 23-3 862
14 Iowa State 18-6 761
15 North Carolina 18-7 658
16 Maryland 21-5 640
17 Oklahoma 17-8 554
18 Arkansas 20-5 476
19 Butler 18-7 456
20 Baylor 18-7 364
21 SMU 21-5 299
22 Oklahoma St 17-8 240
23 West Virginia 19-6 154
24 Ohio State 19-7 139
25 Virginia Commonwealth 19-6 109
  • Others receiving votes: Texas 70, San Diego St 64, Providence 44, Murray St 38, Temple 28, Georgetown 23, Michigan St 17, Dayton 10, Texas A&M 8, Valparaiso 8, Indiana 7
  • Dropped from rankings:
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Kentucky (31) 25-0 799
2 Gonzaga (1) 26-1 745
3 Virginia 23-1 729
4 Wisconsin 23-2 708
5 Duke 22-3 690
6 Villanova 23-2 647
7 Arizona 22-3 589
8 Kansas 21-4 566
9 Utah 20-4 520
10 Notre Dame 22-4 505
11 Northern Iowa 24-2 469
12 Louisville 20-5 444
13 Wichita St 23-3 436
14 Iowa State 18-6 370
15 Maryland 21-5 314
16 North Carolina 18-7 277
17 Arkansas 20-5 257
17 Oklahoma 17-8 257
19 Butler 18-7 226
20 Baylor 18-7 155
21 SMU 21-5 131
22 West Virginia 19-6 119
23 Ohio State 19-7 99
24 Oklahoma St 17-8 69
25 San Diego St 20-6 61
  • Others receiving votes: Virginia Commonwealth 51, Texas 32, Providence 22, Indiana 20, Michigan St 20, Dayton 17, Georgetown 16, Stephen F. Austin 12, Murray St 10, Valparaiso 8, Texas A&M 3, LSU 2, Iowa 2, Boise State 1, Colorado St 1, Rhode Island 1
  • Dropped from rankings: Virginia Commonwealth 22