/cdn.vox-cdn.com/uploads/chorus_image/image/48393229/usa-today-9004033.0.jpg)
Louisville held a Western Kentucky team that had been averaging just under 80 points per game and nine 3-pointers per game to 58 points and just 2-of-16 from beyond the arc in a 22-point victory Saturday at the KFC Yum Center.
Quentin Snider led four Cardinals in double figures with 16 points to go along with a team-high 4 assists. Trey Lewis (15) and Damion Lee (15) provided additional scoring, while Chinanu Onuaku notched a double-double with 10 points and 12 rebounds.
After trailing by 18 at the break, Western Kentucky made things interesting early in the second half by opening with a flurry that briefly trimmed the Louisville advantage to 7. Lee responded with six points and an assist to Ray Spalding for a dunk to get the lead back to a comfortable 14. U of L cruised from that point.
The win gives Louisville, which has now won seven straight over the 'Tops, a 40-39 lead over Western Kentucky in the all-time series between the two programs. It is the first time the Cards have held the advantage over their in-state foes since 1932.
Here's your final box score:
Western Kentucky Hilltoppers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ben Lawson, F | 4-7 | 0-0 | 0-1 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 3 | 8 | ||
Justin Johnson, F | 3-7 | 0-0 | 4-5 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | ||
Fredrick Edmond, G | 7-10 | 0-0 | 0-2 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 14 | ||
Aaron Cosby, G | 2-10 | 1-6 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | ||
Chris McNeal, G | 0-4 | 0-3 | 2-4 | 2 | 5 | 7 | 4 | 0 | 0 | 4 | 0 | 2 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Anton Waters, F | 0-2 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Nigel Snipes, F | 2-5 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | ||
Aleksej Rostov, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
Marlon Hunter, G | 2-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 6 | ||
Chris Harrison-Docks, G | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
22-53 | 2-18 | 10-20 | 10 | 25 | 35 | 12 | 6 | 3 | 16 | 16 | 56 | |||
41.5% | 11.1% | 50.0% | ||||||||||||
Louisville Cardinals | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chinanu Onuaku, C | 5-8 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 1 | 2 | 2 | 4 | 10 | ||
Raymond Spalding, F | 3-5 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | ||
Damion Lee, F | 4-12 | 2-5 | 5-7 | 0 | 6 | 6 | 3 | 4 | 0 | 1 | 1 | 15 | ||
Quentin Snider, G | 5-14 | 3-3 | 3-4 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 3 | 16 | ||
Trey Lewis, G | 7-11 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 15 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Mangok Mathiang, C | 0-3 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | ||
Jaylen Johnson, F | 4-8 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | ||
Donovan Mitchell, G | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 5 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
30-65 | 7-14 | 11-18 | 15 | 25 | 40 | 14 | 8 | 4 | 11 | 19 | 78 | |||
46.2% | 50.0% | 61.1% |
Technical Fouls: PLAYERS: None - TEAMS: None
Postgame comments from Rick Pitino and an update on Mangok Mathiang's foot injury coming shortly.