/cdn.vox-cdn.com/uploads/chorus_image/image/47736629/usa-today-8949308.0.jpg)
For the fourth time in as many times out this season, the Louisville basketball team demolished an overmatched opponent at the KFC Yum Center. Tuesday night was St. Francis of Brooklyn's turn, and the defending NEC regular season champs were dealt an 85-41 defeat.
The Cards utilized a massive advantage in size to outrebound the Terriers 51-24. Leading the charge on the glass was Chinanu Onuaku, who snagged 12 boards to go along with 8 points. Damion Lee, who led all scorers with 21 points, pulled down 8 rebounds of his own.
Louisville, which entered the evening ranked third in the nation in field goal percentage defense, limited St. Francis to just 14 of 48 (29.8%) shooting from the field. U of L also forced the visitors into 15 turnovers.
The Cards now turn their attention to an eight day span that will feature a dramatic rise in the level of competition. First, Louisville will travel to Brooklyn for a Saturday night date with fellow unbeaten Saint Louis. Four days after that, U of L will head to East Lansing for a monster test against No. 3 Michigan State.
As for tonight, here's your final box score:
St Francis (BKN) Terriers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chris Hooper, F | 1-2 | 0-0 | 5-7 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | ||
Amdy Fall, F | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 5 | 0 | ||
Tyreek Jewell, G | 4-8 | 3-5 | 0-4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | ||
Gunnar Olafsson, G | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | ||
Glenn Sanabria, G | 4-15 | 2-8 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 11 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Keon Williams, F | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Joshua Nurse, F | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | ||
Jagos Lasic, F | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Marlon Alcindor, F | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Jenifer, F | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | ||
Yunus Hopkinson, G | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Dagur Jonsson, G | 2-7 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
14-47 | 6-22 | 7-15 | 8 | 16 | 24 | 5 | 3 | 2 | 15 | 20 | 41 | |||
29.8% | 27.3% | 46.7% | ||||||||||||
Louisville Cardinals | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chinanu Onuaku, C | 4-8 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 8 | ||
Jaylen Johnson, F | 2-5 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | ||
Quentin Snider, G | 4-10 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 10 | ||
Trey Lewis, G | 2-8 | 1-4 | 2-2 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 2 | 7 | ||
Damion Lee, G | 8-12 | 1-4 | 4-6 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 2 | 21 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Mangok Mathiang, C | 1-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | ||
Anas Mahmoud, F | 3-4 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 7 | ||
Raymond Spalding, F | 6-7 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 12 | ||
Donovan Mitchell, G | 5-6 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 1 | 11 | ||
David Levitch, G | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-65 | 5-14 | 10-21 | 20 | 31 | 51 | 17 | 6 | 5 | 9 | 13 | 85 | |||
53.8% | 35.7% | 47.6% |
Technical Fouls: PLAYERS: None - TEAMS: None
Until Saturday ....
The wink game is once again strong with this team. pic.twitter.com/pzbxFDUc8s
— Mike Rutherford (@CardChronicle) November 25, 2015