/cdn.vox-cdn.com/uploads/chorus_image/image/47712983/usa-today-8940119.0.jpg)
After a first half in which it seemed like the visitors might never miss, Louisville outscored North Florida 46-20 after the break to run away with an 89-61 win Saturday afternoon at the KFC Yum Center. The loss dropped the previously unbeaten Ospreys to 3-1, while the Cards moved to 3-0.
Even with a breakout 18 point, 12 rebound performance from freshman Ray Spalding, the star of stars on this day was Damion Lee. The 5th year transfer dropped a season-high 24 points to go along with 7 rebounds and 3 assists. Trey Lewis also chipped in 15 points.
Louisville made the necessary adjustments in the locker room after a first half in which North Florida drilled nine 3-pointers to stay within 2 points. The Ospreys finished 11 of 23 from beyond the arc, their lowest total of makes from deep so far this season.
Here's the final box score:
North Florida Ospreys | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Beau Beech, F | 5-11 | 4-7 | 4-4 | 0 | 4 | 4 | 3 | 2 | 1 | 2 | 2 | 18 | ||
Chris Davenport, F | 1-6 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 3 | 4 | ||
Trent Mackey, G | 2-7 | 2-4 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | ||
Dallas Moore, G | 8-18 | 4-8 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 21 | ||
Nick Malonga, G | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Ismaila Dauda, C | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | ||
Karlos Odum, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Demarcus Daniels, F | 3-10 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | ||
Aaron Bodager, G | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | ||
Osborn Blount, G | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
20-57 | 11-23 | 10-11 | 6 | 16 | 22 | 11 | 5 | 5 | 15 | 13 | 61 | |||
35.1% | 47.8% | 90.9% | ||||||||||||
Louisville Cardinals | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Chinanu Onuaku, C | 3-6 | 0-0 | 0-0 | 4 | 5 | 9 | 5 | 5 | 1 | 2 | 0 | 6 | ||
Jaylen Johnson, F | 2-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Quentin Snider, G | 4-14 | 1-5 | 0-0 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 9 | ||
Trey Lewis, G | 7-16 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 15 | ||
Damion Lee, G | 10-16 | 2-4 | 2-2 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 24 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Mangok Mathiang, C | 3-7 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 1 | 3 | 0 | 2 | 8 | ||
Anas Mahmoud, F | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Raymond Spalding, F | 8-10 | 0-0 | 2-2 | 4 | 8 | 12 | 0 | 4 | 2 | 1 | 2 | 18 | ||
Donovan Mitchell, G | 1-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | 4 | ||
David Levitch, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
38-75 | 4-12 | 9-12 | 22 | 31 | 53 | 15 | 12 | 6 | 8 | 12 | 89 | |||
50.7% | 33.3% | 75.0% |
Technical Fouls: PLAYERS: 2 LOUISVILLE ( Mathiang 1, Mitchell 1 ) - TEAMS: None
Beat Pitt.