clock menu more-arrow no yes mobile

Filed under:

Louisville football gets votes in new coaches' poll

Jamie Rhodes-USA TODAY Sports

For the first time since the opening week of the 2015 season, the Louisville football team is receiving votes in one of the sport's major polls.

The Cards, who have won four straight and six of their last seven after Saturday's 38-31 victory over Virginia, received three votes in the new coaches' poll. Pittsburgh, U of L's opponent this weekend, received 14 votes from the coaches panel.

ACC brethren Clemson (1), North Carolina (12) and Florida State (16) all make appearances in the rankings.

Here are this week's AP and coaches' polls:

Coaches Poll
RK TEAM REC PTS TREND
1 Clemson(28) 10-0 1560 1
2 Ohio State(32) 10-0 1541 1
3 Alabama(4) 9-1 1484 1
4 Oklahoma State 10-0 1348 1
5 Notre Dame 9-1 1333 1
6 Iowa 10-0 1278 2
7 Oklahoma 9-1 1240 4
8 Florida 9-1 1132 2
9 Michigan State 9-1 1020 5
10 Baylor 8-1 999 7
11 TCU 9-1 970 1
12 North Carolina 9-1 801 5
13 Michigan 8-2 759 2
14 Houston 10-0 745 2
15 Stanford 8-2 690 8
16 Florida State 8-2 638 2
17 LSU 7-2 584 8
18 Utah 8-2 493 5
19 Navy 8-1 456 4
20 Wisconsin 8-2 447 2
21 Northwestern 8-2 359 3
22 Oregon 7-3 186
23 Washington State 7-3 155
24 USC 7-3 154
25 Ole Miss 7-3 70
Mississippi State 7-3 70 5

Dropped from rankings: UCLA 18, Temple 21, Memphis 25

Others receiving votes: UCLA 57, Memphis 51, Georgia 35, Toledo 33, Arkansas 28, Texas A&M 25, Temple 17, Pittsburgh 14, Western Kentucky 11, Bowling Green 8, Louisville 3, Appalachian State 2, Arkansas State 2, BYU 1, Marshall 1

AP Top 25
RK TEAM REC PTS TREND
1 Clemson(34) 10-0 1496
2 Ohio State(23) 10-0 1460
3 Alabama(4) 9-1 1424
4 Oklahoma State 10-0 1301 1
5 Notre Dame 9-1 1286 1
6 Iowa 10-0 1216 2
7 Oklahoma 9-1 1182 5
8 Florida 9-1 1055 3
9 Michigan State 9-1 1008 5
10 Baylor 8-1 946 6
11 TCU 9-1 857 2
12 North Carolina 9-1 791 5
13 Houston 10-0 790 3
14 Michigan 8-2 738 1
15 Stanford 8-2 668 8
16 Florida State 8-2 559 3
17 LSU 7-2 549 8
18 Utah 8-2 514 8
19 Navy 8-1 465 3
20 Northwestern 8-2 397 4
21 Wisconsin 8-2 338 2
22 USC 7-3 201
23 Oregon 7-3 170
24 Washington State 7-3 167
25 Ole Miss 7-3 44

Dropped from rankings: UCLA 18, Mississippi State 20, Temple 21, Memphis 25

Others receiving votes: Toledo 39, Arkansas 35, Memphis 32, Mississippi State 25, UCLA 18, Pittsburgh 15, Temple 13, Texas A&M 8, Georgia 8, Western Kentucky 4, Bowling Green 4, Air Force 1, Arkansas State 1