/cdn.vox-cdn.com/uploads/chorus_image/image/47431614/usa-today-8840450.0.jpg)
This marks the first time the Cards have been unranked in either major preseason poll since 2010. Louisville had been ranked in the top 10 of the both the coaches' and AP preseason polls in each of the past four seasons.
Here's your first official top 25 of the 2015-16 season:
FULL RANKINGS
TOP 25 TEAMS, WEEK 1
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Kentucky | 38-1 | 749 | 11 | NR | 0 | - |
1 | North Carolina | 26-12 | 749 | 12 | NR | 0 | - |
3 | Maryland | 28-7 | 723 | 5 | NR | 0 | - |
4 | Duke | 35-4 | 686 | 3 | NR | 0 | - |
5 | Kansas | 27-9 | 675 | 1 | NR | 0 | - |
6 | Virginia | 30-4 | 667 | 0 | NR | 0 | - |
7 | Iowa St. | 25-9 | 541 | 0 | NR | 0 | - |
8 | Oklahoma | 24-11 | 520 | 0 | NR | 0 | - |
9 | Villanova | 33-3 | 498 | 0 | NR | 0 | - |
10 | Arizona | 34-4 | 477 | 0 | NR | 0 | - |
11 | Gonzaga | 35-3 | 468 | 0 | NR | 0 | - |
12 | Wichita St. | 30-5 | 461 | 0 | NR | 0 | - |
13 | Michigan St | 27-12 | 386 | 0 | NR | 0 | - |
14 | California | 18-15 | 350 | 0 | NR | 0 | - |
15 | Indiana | 20-14 | 312 | 0 | NR | 0 | - |
16 | Utah | 26-9 | 250 | 0 | NR | 0 | - |
17 | Wisconsin | 36-4 | 181 | 0 | NR | 0 | - |
18 | Notre Dame | 32-6 | 172 | 0 | NR | 0 | - |
19 | Louisiana State | 22-11 | 163 | 0 | NR | 0 | - |
20 | Vanderbilt | 21-14 | 153 | 0 | NR | 0 | - |
21 | Baylor | 24-10 | 145 | 0 | NR | 0 | - |
22 | Butler | 23-11 | 132 | 0 | NR | 0 | - |
23 | West Virginia | 25-10 | 125 | 0 | NR | 0 | - |
24 | Purdue | 21-13 | 110 | 0 | NR | 0 | - |
24 | Connecticut | 20-15 | 110 | 0 | NR | 0 | - |
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Others Receiving VotesMichigan 108; Louisville 93; Texas A&M 58; UCLA 48; Georgetown 45; Cincinnati 43; North Carolina State 36; Oregon 33; Texas 29; Xavier 25; Florida State 25; Miami (Fla.) 11; San Diego State 10; Iowa 8; Davidson 5; Boise State 5; Providence 5; Stephen F. Austin 2; Belmont 2; Ohio State 2; Tulsa 1; Dayton 1; Old Dominion 1; Marquette 1.