/cdn.vox-cdn.com/uploads/chorus_image/image/45154798/usa-today-8251618.0.jpg)
Villanova's loss to Seton Hall boosted the Cards up a spot to No. 5 in this week's coaches' poll, a position in which they remained in the new AP Top 25.
Whoever the one coach is who is still voting for Duke as his No. 1 team: you are a hero. A hero who probably doesn't deserve a vote in a major poll, but a hero nonetheless.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (64) | 13-0 | 1,600 |
2 | Duke | 13-0 | 1,535 |
3 | Virginia | 13-0 | 1,446 |
4 | Wisconsin | 14-1 | 1,397 |
5 | Louisville | 13-1 | 1,322 |
6 | Gonzaga | 14-1 | 1,275 |
7 | Arizona | 13-1 | 1,260 |
8 | Villanova | 13-1 | 1,089 |
9 | Utah | 12-2 | 1,059 |
10 | Texas | 12-2 | 976 |
11 | Maryland | 14-1 | 966 |
12 | Kansas | 11-2 | 884 |
13 | Notre Dame | 14-1 | 775 |
14 | West Virginia | 13-1 | 712 |
15 | Wichita St | 12-2 | 686 |
16 | Oklahoma | 10-3 | 674 |
17 | Iowa State | 10-2 | 663 |
18 | North Carolina | 11-3 | 591 |
19 | Seton Hall | 12-2 | 448 |
20 | Virginia Commonwealth | 11-3 | 311 |
21 | Baylor | 11-2 | 186 |
22 | Ohio State | 12-3 | 184 |
23 | Arkansas | 11-2 | 103 |
24 | St. John's | 11-3 | 92 |
25 | Old Dominion | 12-1 | 80 |
- Others receiving votes: Northern Iowa 72, Iowa 63, Butler 53, LSU 50, George Washington 39, Temple 33, TCU 33, Colorado St 31, Stanford 29, South Carolina 16, Washington 13, Wyoming 11, Indiana 9, Oklahoma St 9, Georgetown 7, Cincinnati 6, Dayton 5, BYU 3, Xavier 2, Hofstra 1, Davidson 1
- Dropped from rankings: Washington 21, Northern Iowa 23, Colorado St 24, Georgetown 25
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (31) | 13-0 | 799 |
2 | Duke (1) | 13-0 | 768 |
3 | Virginia | 13-0 | 727 |
4 | Wisconsin | 14-1 | 703 |
5 | Louisville | 13-1 | 649 |
6 | Arizona | 13-1 | 634 |
7 | Gonzaga | 14-1 | 628 |
8 | Villanova | 13-1 | 546 |
9 | Maryland | 14-1 | 497 |
10 | Texas | 12-2 | 478 |
11 | Utah | 12-2 | 470 |
12 | Notre Dame | 14-1 | 441 |
13 | Kansas | 11-2 | 420 |
14 | West Virginia | 13-1 | 381 |
15 | Wichita St | 12-2 | 320 |
16 | Iowa State | 10-2 | 317 |
17 | North Carolina | 11-3 | 297 |
18 | Oklahoma | 10-3 | 279 |
19 | Seton Hall | 12-2 | 172 |
20 | Ohio State | 12-3 | 142 |
21 | Virginia Commonwealth | 11-3 | 135 |
22 | Baylor | 11-2 | 105 |
23 | Northern Iowa | 12-2 | 60 |
24 | St. John's | 11-3 | 55 |
25 | Arkansas | 11-2 | 50 |
- Others receiving votes: Colorado St 35, Georgetown 35, Old Dominion 33, Washington 32, Oklahoma St 27, Indiana 20, Stanford 20, San Diego St 18, TCU 18, Butler 16, Iowa 14, South Carolina 12, LSU 12, George Washington 9, Cincinnati 7, Georgia 4, Minnesota 3, California 3, Dayton 3, Temple 2, BYU 1, Saint Mary's 1, Oregon 1, Wyoming 1
- Dropped from rankings: Washington 19, Colorado St 24, San Diego St 25