/cdn.vox-cdn.com/uploads/chorus_image/image/45570814/usa-today-8270460.0.jpg)
Yes, tonight's game is another ACC Network adventure, which means constant Twitter/email questions and channel scrambling is set to take place all across the country over the course of the next several hours.
If you live in Louisville or the Louisville area, the answer is simple: you can catch tonight's game live on WHAS.
For everyone else, it's a little different.
Here are the ACC Network affiliates across the country that will carry tonight's game if you have their respective packages:
Television Market | State | Station | Network | AKA | Website | |
---|---|---|---|---|---|---|
Alabama | ||||||
Birmingham (Anniston & Tuscaloosa) | AL | WABM | My Network TV | My 68 | Visit | |
Mobile-Pensacola | AL | WJTC | IND | UTV44 | Visit | |
Arkansas | ||||||
Little Rock | AR | KATV-D2 | RTV | KATV-D2 | Visit | |
District Of Columbia | ||||||
Washington, DC (Hagerstown, MD) | DC | WDCA | My Network TV | MY 20 | Visit | |
Florida | ||||||
Tallahassee-Thomasville | FL | WTLH-D2 | MeTV | MeTV | Visit | |
Georgia | ||||||
Columbus (Opelika, AL) | GA | WXTX-D2 | Livewell | WXTX-D2 | Visit | |
Idaho | ||||||
Boise | ID | KTVB-D2 | IND | KTVB-D2 | Visit | |
Twin Falls | ID | KTFT-D2 | IND | KTFT-D2 | Visit | |
Illinois | ||||||
Chicago | IL | WCIU-D2 | IND | The U | Visit | |
Peoria | IL | WAOE | My Network TV | My 59 | Visit | |
Indiana | ||||||
Indianapolis | IN | WHMB | IND | TV 40 | Visit | |
South Bend | IN | WMYS | MyTV | My Michiana | Visit | |
Iowa | ||||||
Cedar Rapids | IA | KCRG-DT2 | IND | Local | Visit | |
Des Moines | IA | WHO-D3 | ANTENNA -TV | WHO-D3 | Visit | |
Kentucky | ||||||
Hazard | KY | WYMT-D2 | This TV | This TV | Visit | |
Lexington | KY | WKYT-D2 | CW | WKYT-D2 | Visit | |
Louisville | KY | WHAS | ABC | WHAS 11 | Visit | |
Maryland | ||||||
Salisbury | MD | WRDE-D2 | My Network TV | MyCOZi TV | Visit | |
Massachusetts | ||||||
Boston (Manchester) | MA | WSBK | IND | TV 38 | Visit | |
Springfield-Holyoke | MA | (WSBK) | IND | TV 38 | Visit | |
Michigan | ||||||
Lansing | MI | WHTV | My Network TV | WHTV Lansing Jackson | Visit | |
Mississippi | ||||||
Hattiesburg | MS | WHPM-D2 | CW | CW23.2 | Visit | |
Meridian | MS | ETOK | MyTV | WMDN.2 | Visit | |
Missouri | ||||||
Kansas City | MO | NCWE | This TV | This TV Kansas City | Visit | |
Nebraska | ||||||
Omaha | NE | KPTM | FOX | FOX 42 news | Visit | |
Nevada | ||||||
Las Vegas | NV | KVMY | My Network TV | My LVTV | Visit | |
New York | ||||||
Albany | NY | WNYA | My Network TV | My 4 Albany | Visit | |
Binghamton | NY | WBPN | My Network TV | My 8 Binghamton | Visit | |
Buffalo | NY | WBBZ | MeTV | Your Hometown Television Station | Visit | |
Syracuse | NY | WSTQ | CW | CW 6 | Visit | |
Utica | NY | WPNY | My Network TV | My WPNY TV | Visit | |
Ohio | ||||||
Cincinnati | OH | WXIX-D2 | Bounce TV | WXIX-D2 Bounce | Visit | |
Cleveland | OH | WUAB | My Network TV | My 43 The Block | Visit | |
Oklahoma | ||||||
Oklahoma City | OK | KSBI | IND | KSBI 52 | Visit | |
Pennsylvania | ||||||
State College-Johnstown-Altoona | PA | WHVL | My Network TV | Happy Valley | Visit | |
South Carolina | ||||||
Myrtle Beach-Florence | SC | WPDE-D2 | Weather | Visit | ||
Tennessee | ||||||
Knoxville | TN | EVLT | MyTV | EVLT | Visit | |
Nashville | TN | WUXP | MyTV | my30 | Visit | |
Texas | ||||||
Austin | TX | KBVO | My Network TV | My Austin TV | Visit | |
Houston | TX | KUBE | IND | Channel 57 | Visit | |
Virginia | ||||||
Charlottesville | VA | WVIR-D2 | CW | The CW 29 | Visit | |
Norfolk-Portsmouth-Newport News | VA | WTKR | CBS | News Channel 3 | Visit |
The game is also on ESPN FullCourt and ESPN3, unless you're in a blacked out area: