/cdn.vox-cdn.com/uploads/chorus_image/image/45555502/usa-today-8328950.0.jpg)
Louisville will head into February without having spent a single day ranked outside the top 10. I'm not sure how many times that has happened, but it can't be more than you can count on one hand.
Shazam:
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (32) | 19-0 | 800 |
2 | Virginia | 19-0 | 767 |
3 | Gonzaga | 20-1 | 728 |
4 | Duke | 17-2 | 682 |
5 | Wisconsin | 18-2 | 681 |
6 | Arizona | 18-2 | 634 |
7 | Villanova | 18-2 | 600 |
8 | Notre Dame | 19-2 | 556 |
9 | Louisville | 16-3 | 532 |
10 | Utah | 16-3 | 481 |
11 | Kansas | 16-3 | 476 |
12 | Wichita St | 18-2 | 449 |
13 | Maryland | 18-3 | 414 |
14 | North Carolina | 16-4 | 403 |
15 | Virginia Commonwealth | 16-3 | 336 |
16 | Iowa State | 14-4 | 308 |
17 | West Virginia | 16-3 | 300 |
18 | Northern Iowa | 18-2 | 231 |
19 | Baylor | 15-4 | 216 |
20 | Texas | 14-5 | 183 |
21 | Indiana | 15-5 | 75 |
22 | Georgetown | 14-5 | 72 |
23 | Miami (FL) | 14-5 | 59 |
24 | Colorado St | 18-2 | 58 |
25 | Arkansas | 15-4 | 50 |
- Others receiving votes: Oklahoma 48, Ohio State 47, Dayton 43, Stanford 42, SMU 28, Butler 21, Wyoming 17, Providence 13, Kansas St 12, Tulsa 7, San Diego St 7, LSU 6, George Washington 6, Saint Mary's 5, Georgia 4, Texas A&M 2, Davidson 1
- Dropped from rankings: Oklahoma 20, Dayton 22, Seton Hall 24, Stanford 25
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (64) | 19-0 | 1,624 |
2 | Virginia (1) | 19-0 | 1,561 |
3 | Gonzaga | 20-1 | 1,476 |
4 | Duke | 17-2 | 1,402 |
5 | Wisconsin | 18-2 | 1,351 |
6 | Arizona | 18-2 | 1,300 |
7 | Villanova | 18-2 | 1,187 |
8 | Notre Dame | 19-2 | 1,139 |
9 | Kansas | 16-3 | 1,120 |
10 | Louisville | 16-3 | 1,027 |
11 | Utah | 16-3 | 996 |
12 | Wichita St | 18-2 | 893 |
13 | North Carolina | 16-4 | 878 |
14 | Virginia Commonwealth | 16-3 | 734 |
15 | Iowa State | 14-4 | 719 |
16 | Maryland | 18-3 | 715 |
17 | West Virginia | 16-3 | 558 |
18 | Northern Iowa | 18-2 | 440 |
19 | Texas | 14-5 | 431 |
20 | Baylor | 15-4 | 407 |
21 | Georgetown | 14-5 | 334 |
22 | Indiana | 15-5 | 165 |
23 | Miami (FL) | 14-5 | 164 |
24 | Oklahoma | 12-7 | 90 |
25 | Butler | 15-6 | 70 |
- Others receiving votes: Colorado St 57, Arkansas 54, Ohio State 43, SMU 43, Providence 29, Dayton 28, Georgia 28, Stanford 16, Wyoming 14, Seton Hall 10, LSU 10, San Diego St 4, Tulsa 2, Texas A&M 2, Davidson 1, Saint Mary's 1, Stephen F. Austin 1, Green Bay 1
- Dropped from rankings: Dayton 22, Seton Hall 24, Iowa 25