clock menu more-arrow no yes mobile

Filed under:

Montrezl Harrell Scores 1,000th Career Point

Charles LeClaire-USA TODAY Sports

Montrezl Harrell became Louisville's 66th 1,000-point scorer on Sunday with this basket in the first half of U of L's game at Pittsburgh.

Harrell becomes the latest member of this club:

1. 76-80 Darrell Griffith - 2333 
2. 93-97 DeJuan Wheat - 2183 
3. 85-89 Pervis Ellison - 2143 
4. 99-03 Reece Gaines - 1945 
5. 10-14 Russ Smith - 1908
6. 81-86 Milt Wagner - 1836 
7. 78-82 Derek Smith - 1826 
8. 87-91 LaBradford Smith - 1806 
9. 53-57 Charlie Tyra - 1728 
10. 84-88 Herbert Crook - 1723 
11. 65-68 Wes Unseld - 1686 
12. 82-86 Billy Thompson - 1685 
13. 02-06 Taquan Dean - 1649 
14. 97-01 Marques Maybin - 1624 
15. 80-84 Lancaster Gordon - 1614 
16. 88-92 Everick Sullivan - 1583 
17. 66-69 Butch Beard - 1580 
18. 73-77 Wesley Cox - 1578 
19. 05-09 Terrence Williams - 1566 
20. 96-00 Nate Johnson - 1513 
21. 69-72 Jim Price - 1490 
22. 72-75 Allen Murphy - 1453 
23. 58-61 John Turner - 1451 
24. 91-94 Dwayne Morton - 1428 
25. 74-78 Rick Wilson - 1428 
26. 02-05 Francisco Garcia - 1413 
27. 06-10 Edgar Sosa - 1363 
28. 74-78 Ricky Gallon - 1355 
29. 72-75 Junior Bridgeman - 1348 
30. 62-65 John Reuther - 1346 
31. 82-86 Jeff Hall - 1294 
32. 75-79 Larry Williams - 1293 
33. 50-54 Chuck Noble - 1281 
34. 78-82 Jerry Eaves - 1250 
35. 79-83 Rodney McCray - 1247 
36. 49-52 Bob Lochmueller - 1218 
37. 09-13 Peyton Siva - 1215 
38. 46-50 Kenny Reeves - 1210 
39. 06-10 Jerry Smith - 1203 
40. 91-94 Greg Minor - 1199 
41. 59-62 Bud Olsen - 1192 
42. 66-69 Jerry King - 1189 
43. 48-52 Bobby Brown - 1169 
44. 86-90 Felton Spencer - 1168 
45. 01-05 Larry O'Bannon - 1138 
46. 88-92 Cornelius Holden - 1136 
47. 96-00 Tony Williams - 1133 
48. 04-08 Juan Palacios - 1126 
49. 80-84 Charles Jones - 1124 
50. 46-49 Jack Coleman - 1114 
51. 53-57 Jim Morgan - 1106 
52. 92-94 Clifford Rozier - 1104 
53. 06-09 Earl Clark - 1102 
54. 85-90 Tony Kimbro - 1094 
55. 85-89 Kenny Payne - 1083 
56. 00-04 Luke Whitehead - 1078 
57. 46-50 Glen Combs - 1071 
58. 52-56 Phil Rollins - 1060 
69. 93-97 Alvin Sims - 1057 
60. 69-72 Al Vilcheck - 1048 
61. 00-05 Ellis Myles - 1045 
62. 86-90 Keith Williams - 1036 
63. 96-99 Alex Sanders - 1031 
64. 07-11 Preston Knowles - 1023 
65. 56-59 Don Goldstein - 1019
66. 12-15 Montrezl Harrell - 1000

Only North Carolina has more career 1,000-point scorers than Louisville.