/cdn.vox-cdn.com/uploads/chorus_image/image/39365748/20140920_ajw_bm1_347.JPG.0.jpg)
Here are your full rankings heading into week five:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (34) | 3-0 | 1439 |
2 | Oregon (12) | 4-0 | 1400 |
3 | Alabama (6) | 4-0 | 1377 |
4 | Oklahoma (4) | 4-0 | 1343 |
5 | Auburn | 3-0 | 1268 |
6 | Texas A&M (4) | 4-0 | 1232 |
7 | Baylor | 3-0 | 1143 |
8 | Notre Dame | 3-0 | 967 |
9 | Michigan State | 2-1 | 905 |
10 | Ole Miss | 3-0 | 889 |
11 | UCLA | 3-0 | 806 |
12 | Georgia | 2-1 | 789 |
13 | South Carolina | 3-1 | 764 |
14 | Mississippi State | 4-0 | 706 |
15 | Arizona State | 3-0 | 702 |
16 | Stanford | 2-1 | 564 |
17 | LSU | 3-1 | 541 |
18 | USC | 2-1 | 459 |
19 | Wisconsin | 2-1 | 451 |
20 | BYU | 4-0 | 376 |
21 | Nebraska | 4-0 | 296 |
22 | Ohio State | 2-1 | 196 |
23 | East Carolina | 3-1 | 180 |
24 | Oklahoma State | 2-1 | 132 |
25 | Kansas State | 2-1 | 131 |
- Dropped from rankings: Missouri 18, Clemson 22
- Others receiving votes: Duke 86, Penn State 81, Clemson 48, TCU 35, Marshall 33, Utah 31, Washington 30, Georgia Tech 22, Boston College 19, West Virginia 15, Cincinnati 11, Arkansas 9, Arizona 9, Missouri 5, Oregon State 5, North Dakota State 3, Pittsburgh 1, Indiana 1
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (36) | 3-0 | 1494 |
2 | Alabama (11) | 4-0 | 1466 |
3 | Oklahoma (12) | 4-0 | 1425 |
4 | Oregon (3) | 4-0 | 1403 |
5 | Auburn | 3-0 | 1316 |
6 | Baylor | 3-0 | 1213 |
7 | Texas A&M | 4-0 | 1197 |
8 | Notre Dame | 3-0 | 1022 |
9 | Michigan State | 2-1 | 920 |
10 | UCLA | 3-0 | 899 |
11 | Ole Miss | 3-0 | 875 |
12 | Arizona State | 3-0 | 792 |
13 | Georgia | 2-1 | 768 |
14 | Stanford | 2-1 | 657 |
15 | South Carolina | 3-1 | 630 |
16 | Mississippi State | 4-0 | 523 |
17 | Wisconsin | 2-1 | 518 |
18 | LSU | 3-1 | 514 |
19 | Nebraska | 4-0 | 433 |
20 | Ohio State | 2-1 | 407 |
21 | BYU | 4-0 | 381 |
22 | USC | 2-1 | 309 |
23 | Duke | 4-0 | 155 |
24 | East Carolina | 3-1 | 153 |
25 | Kansas State | 2-1 | 128 |
- Dropped from rankings: Missouri 19, Clemson 24
- Others receiving votes: Oklahoma State 110, Penn State 67, Clemson 63, Washington 62, Arizona 45, TCU 44, Marshall 31, Georgia Tech 27, Oregon State 20, Arkansas 17, Missouri 13, Cincinnati 13, Utah 8, Boston College 7, North Carolina State 7, Louisville 6, Boise State 5, Memphis 3, West Virginia 3, Iowa 1