/cdn.vox-cdn.com/uploads/chorus_image/image/37840740/454487278.0.jpg)
It took Bobby Petrino one week to get Louisville back into the national rankings. U of L's 31-13 win over Miami Monday night proved to be just impressive enough to allow the Cards to slide into the Associated Press Top 25 for week two.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida State (46) | 1-0 | 1456 |
2 | Alabama (1) | 1-0 | 1317 |
3 | Oregon (5) | 1-0 | 1314 |
4 | Oklahoma (2) | 1-0 | 1283 |
5 | Auburn | 1-0 | 1186 |
6 | Georgia (2) | 1-0 | 1114 |
7 | Michigan State | 1-0 | 1093 |
8 | Ohio State | 1-0 | 982 |
9 | Texas A&M (2) | 1-0 | 978 |
10 | Baylor | 1-0 | 962 |
11 | UCLA | 1-0 | 944 |
12 | LSU (1) | 1-0 | 926 |
13 | Stanford | 1-0 | 886 |
14 | USC | 1-0 | 729 |
15 | Ole Miss | 1-0 | 525 |
16 | Notre Dame | 1-0 | 519 |
17 | Arizona State | 1-0 | 431 |
18 | Wisconsin | 0-1 | 364 |
19 | Nebraska | 1-0 | 352 |
20 | Kansas State | 1-0 | 325 |
21 | South Carolina | 0-1 | 196 |
21 | North Carolina | 1-0 | 196 |
23 | Clemson | 0-1 | 164 |
24 | Missouri | 1-0 | 147 |
25 | Louisville | 1-0 | 141 |
- Others receiving votes: Texas 126, Oklahoma State 94, Duke 60, Florida 49, Penn State 49, Mississippi State 49, Michigan 38, TCU 29, Washington 27, BYU 21, Marshall 18, Iowa 18, Virginia Tech 17, Tennessee 14, Cincinnati 8, West Virginia 7, Texas Tech 7, Rutgers 6, Arizona 4, North Dakota State 2, Louisiana-Lafayette 1, Pittsburgh 1
The coaches were either less impressed or too busy with their week two preparation to pay enough attention.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 1-0 | 1541 | 57 | NR |
2 | Alabama Crimson Tide | 1-0 | 1432 | NR | |
3 | Oklahoma Sooners | 1-0 | 1407 | 2 | NR |
4 | Oregon Ducks | 1-0 | 1358 | 2 | NR |
5 | Auburn Tigers | 1-0 | 1289 | NR | |
6 | Michigan State Spartans | 1-0 | 1141 | NR | |
7 | Ohio State Buckeyes | 1-0 | 1114 | NR | |
8 | Georgia Bulldogs | 1-0 | 1108 | 1 | NR |
9 | Baylor Bears | 1-0 | 1018 | NR | |
10 | Stanford Cardinal | 1-0 | 999 | NR | |
11 | UCLA Bruins | 1-0 | 964 | NR | |
12 | LSU Tigers | 1-0 | 912 | NR | |
13 | Texas A&M Aggies | 1-0 | 895 | NR | |
14 | USC Trojans | 1-0 | 713 | NR | |
15 | Notre Dame Fighting Irish | 1-0 | 605 | NR | |
16 | Arizona State Sun Devils | 1-0 | 502 | NR | |
17 | Ole Miss Rebels | 1-0 | 438 | NR | |
18 | Nebraska Cornhuskers | 1-0 | 384 | NR | |
19 | Wisconsin Badgers | 0-1 | 373 | NR | |
20 | Kansas State Wildcats | 1-0 | 370 | NR | |
21 | South Carolina Gamecocks | 0-1 | 272 | NR | |
22 | Missouri Tigers | 1-0 | 189 | NR | |
23 | North Carolina Tar Heels | 1-0 | 168 | NR | |
24 | Clemson Tigers | 0-1 | 155 | NR | |
25 | Texas Longhorns | 1-0 | 150 | NR | |
Others Receiving Votes:Oklahoma State 106; Florida 84; Louisville 73; Mississippi State 72; Michigan 59; Washington 51; Duke 47; Brigham Young 26; Iowa 23; TCU 23; Minnesota 16; Louisiana-Lafayette 13; Marshall 11; Virginia Tech 11; West Virginia 7; Cincinnati 7; Arizona 6; Oregon State 5; Pittsburgh 2; Rutgers 2; Northern Illinois 2; Colorado State 2; Texas Tech 2; Temple 1; Boise State 1; Memphis 1. |