/cdn.vox-cdn.com/uploads/chorus_image/image/35968446/158885114.0.jpg)
After years of seeing its preseason all-conference teams littered with Cardinals, Louisville will celebrate just one such selection in its first summer as a member of the Atlantic Coast Conference.
DeVante Parker was the lone U of L honoree on the ACC's official Preseason All-Conference team, which features nine selections from reigning national champion Florida State. Duke placed four players on the team, Clemson and Virginia Tech three, Miami had two, while Boston College, Louisville, North Carolina, Syracuse and Virginia each had one honoree apiece.
Here's the complete team:
2014 Atlantic Coast Conference Preseason Team | |||||
Offense | |||||
Pos. | Name (Votes) | Ht | Wt | Class | Hometown |
WR | Jamison Crowder, Duke (68) | 5-9 | 175 | Senior | Monroe, N.C. |
WR | Rashad Greene, Florida State (56) | 6-0 | 178 | Senior | Albany, Ga. |
WR | DeVante Parker, Louisville (32) | 6-3 | 208 | Senior | Louisville, Ky. |
TE | Nick O'Leary, Florida State (86) | 6-3 | 244 | Senior | Palm Beach, Fla. |
T | Cameron Erving, Florida State (82) | 6-6 | 302 | Senior-R | Moultrie, Ga. |
T | Sean Hickey, Syracuse (26) | 6-5 | 300 | Senior | Murrysville, Pa. |
G | Tre' Jackson, Florida State (82) | 6-4 | 339 | Senior | Jesup, Ga. |
G | Laken Tomlinson, Duke (52) | 6-3 | 330 | Senior-R | Chicago, Ill. |
C | Andy Gallik, Boston College (39) | 6-3 | 304 | Senior-R | Evergreen Park, Ill. |
QB | Jameis Winston, Florida State (97) | 6-4 | 235 | Sophomore-R | Bessemer, Ala. |
RB | Duke Johnson, Miami (95) | 5-9 | 206 | Junior | Miami, Fla. |
RB | Karlos Williams, Florida State (37) | 6-1 | 219 | Senior | Davenport, Fla. |
Defense | |||||
Pos. | Name (Votes) | Ht | Wt | Class | Hometown |
DE | Vic Beasley, Clemson (96) | 6-2 | 235 | Senior-R | Adairsville, Ga. |
DE | Mario Edwards, Jr., Florida State (66) | 6-3 | 294 | Junior | Gautier, Miss. |
DT | Luther Maddy, Virginia Tech (74) | 6-1 | 291 | Senior | Delray Beach, Fla. |
DT | Grady Jarrett, Clemson (61) | 6-1 | 295 | Senior | Conyers, Ga. |
LB | Denzel Perryman, Miami (82) | 6-0 | 242 | Senior | Coral Gables, Fla. |
LB | Kelby Brown, Duke (74) | 6-2 | 230 | Senior-R | Matthews, N.C. |
LB | Stephone Anthony, Clemson (55) | 6-2 | 245 | Senior | Polkton, N.C. |
CB | Kendall Fuller, Virginia Tech (80) | 5-11 | 195 | Sophomore | Baltimore, Md. |
CB | P.J. Williams, Florida State (60) | 6-0 | 196 | Junior | Ocala, Fla. |
S | Anthony Harris, Virginia (80) | 6-1 | 185 | Senior | Chesterfield, Va. |
S | Jeremy Cash, Duke (56) | 6-2 | 205 | Junior-R | Miami, Fla. |
Specialists | |||||
Pos. | Name (Votes) | Ht | Wt | Class | Hometown |
PK | Roberto Aguayo, Florida State (79) | 6-1 | 209 | Sophomore | Mascotte, Fla. |
P | A.J. Hughes, Virginia Tech (29) | 6-1 | 212 | Junior | Terra Haute, Ind.. |
SP | Ryan Switzer, North Carolina (68) | 5-10 | 180 | Sophomore | Charleston, W. Va. |
Times have changed. There is respect to be earned here.