/cdn.vox-cdn.com/uploads/chorus_image/image/32557155/20130602_jrc_ar6_105.0.jpg)
Dan McDonnell once again has his team playing its best baseball at the perfect time, as the Louisville baseball team won its 10th-straight game and completed a weekend sweep of South Florida with a 9-5 win in Tampa on Sunday.
The Cards erased an early 4-0 deficit and then took the lead for good on Zach Lucas' bases-clearing double in the eighth. Lucas finished the day 2-for-3 with four runs driven in. That was more than enough for the Cardinal bullpen, which now has a 1.66 ERA over Louisville's last 10 games, with 80 strikeouts in 92.0 innings.
With just two weeks of regular season play remaining, Louisville now sits atop the AAC standings in what has become a two-horse race with UCF for the league title. Here's the full look:
SCHOOL | CONF | CPCT. | OVERALL | PCT. | HOME | AWAY | NEUTRAL | STREAK |
---|---|---|---|---|---|---|---|---|
Louisville | 14-4 | 0.778 | 37-11 | 0.771 | 26-6 | 11-5 | 0-0 | W10 |
UCF | 16-5 | 0.762 | 29-18 | 0.617 | 21-9 | 8-9 | 0-0 | L2 |
Houston | 10-8 | 0.556 | 35-13 | 0.729 | 24-10 | 11-3 | 0-0 | W2 |
Rutgers | 9-8 | 0.529 | 23-22 | 0.511 | 14-4 | 9-18 | 0-0 | W4 |
USF | 10-11 | 0.476 | 24-23 | 0.511 | 16-16 | 6-7 | 2-0 | L5 |
UConn | 7-10 | 0.412 | 23-24 | 0.489 | 5-3 | 17-18 | 1-3 | W1 |
Temple | 7-11 | 0.389 | 12-27 | 0.308 | 5-8 | 5-19 | 2-0 | L8 |
Memphis | 6-12 | 0.333 | 25-24 | 0.510 | 16-10 | 9-14 | 0-0 | L1 |
Cincinnati | 4-14 | 0.222 | 19-26 | 0.422 | 10-8 | 9-18 | 0-0 | W3 |
U of L's 10-game winning streak in the program's longest since it won 16 straight to close the 2013 regular season. The streak will receive a strong test on Tuesday when the Cards travel South to face No. 11 Vanderbilt in Nashville.