/cdn.vox-cdn.com/uploads/chorus_image/image/31948661/20130413_mbr_ar6_134.0.jpg)
Spring Game attendance numbers are always, at best, ballpark figures. Two Fridays ago I walked straight into Papa John's Cardinal Stadium while holding an outside beverage and didn't think twice about it. Pretty confident I didn't get counted in the "official" attendance tally.
U of L settled on the number 27,500 for its Spring Game attendance, which I actually thought might be a tad on the modest side, but certainly in the neighborhood of the actual number of fans inside Papa John's Cardinal Stadium.
Regardless of what the exact number was, it's pretty clear that for a second straight season, Louisville's Spring Game attendance is among the nation's elite.
School | Attendance |
Alabama | 73506 |
Penn State | 72000 |
Auburn | 70465 |
Tennessee | 68548 |
Nebraska | 61772 |
Ohio State | 61058 |
Georgia | 46073 |
Oklahoma | 43500 |
South Carolina | 36412 |
Florida State | 36000 |
Florida | 35834 |
Clemson | 33000 |
Texas | 30000 |
Notre Dame | 27986 |
Louisville | 27500 |
Missouri | 23000 |
Mississippi State | 21710 |
Texas Tech | 19500 |
LSU | 18565 |
USC | 17500 |
Michigan | 15000 |
Ole Miss | 15000 |
Boise State | 13822 |
Utah | 12056 |
West Virginia | 10000 |
Indiana | 9231 |
Arizona State | 8456 |
Vanderbilt | 8400 |
Maryland | 8319 |
Wisconsin | 8204 |
Memphis | 7500 |
Purdue | 7175 |
Arizona | 7100 |
BYU | 6500 |
UConn | 6500 |
Colorado | 6350 |
Utah State | 6000 |
East Carolina | 5867 |
Troy | 5500 |
Cincinnati | 5400 |
North Texas | 5325 |
Illinois | 5105 |
Minnesota | 5000 |
Louisiana Tech | 5000 |
Southern Miss | 5000 |
Western Kentucky | 4500 |
Georgia Southern | 4200 |
Syracuse | 4021 |
Duke | 4000 |
Florida Atlantic | 4000 |
Baylor | 3750 |
Colorado State | 3100 |
Oklahoma State | 2500 |
Appalachian State | 2500 |
TCU | 2000 |
UNLV | 2000 |
USF | 2000 |
Georgia Tech | 1500 |
Ball State | 1356 |
San Jose State | 1000 |
UMass | 750 |
Bowling Green | 600 |
Akron | 500 |
Fresno State | 500 |
Air Force | 300 |
Northwestern | N/A |
Texas A&M | N/A |
Tulane | N/A |
As of right now, powerhouses Florida State and Clemson are the only ACC programs with better-attended Spring Games than Louisville.