/cdn.vox-cdn.com/uploads/chorus_image/image/29447087/20140301_jla_sc6_198.0.jpg)
The Cardinals will enter the final week of the regular season ranked No. 11 in the AP Top 25 and No. 9 in the USA Today coaches' poll.
Here are your full rankings for week 18:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Florida (46) | 27-2 | 1,606 |
2 | Wichita State (14) | 31-0 | 1,555 |
3 | Arizona (5) | 27-2 | 1,514 |
4 | Duke | 23-6 | 1,364 |
5 | Virginia | 25-5 | 1,304 |
6 | Villanova | 26-3 | 1,292 |
7 | Syracuse | 26-3 | 1,240 |
8 | Kansas | 22-7 | 1,200 |
9 | Wisconsin | 24-5 | 1,075 |
10 | San Diego State | 25-3 | 995 |
11 | Louisville | 24-5 | 959 |
12 | Michigan | 21-7 | 899 |
13 | Creighton | 23-5 | 892 |
14 | North Carolina | 22-7 | 755 |
15 | Cincinnati | 24-5 | 737 |
16 | Iowa State | 22-6 | 613 |
17 | Saint Louis | 25-4 | 539 |
18 | Southern Methodist | 23-6 | 427 |
19 | Connecticut | 23-6 | 423 |
20 | Memphis | 22-7 | 364 |
21 | New Mexico | 23-5 | 338 |
22 | Michigan State | 22-7 | 322 |
23 | Oklahoma | 21-8 | 183 |
24 | Iowa | 20-9 | 94 |
25 | Kentucky | 21-8 | 92 |
- Others receiving votes: Texas 70, Virginia Commonwealth 58, UCLA 45, Stephen F. Austin 38, Gonzaga 38, Kansas State 19, Saint Joseph's 19, Ohio State 17, Green Bay 13, Harvard 7, Massachusetts 5, Arizona State 5, Pittsburgh 2, Colorado 2, Xavier 2, North Carolina Central 1, Southern Miss 1, Oklahoma State 1
- Dropped from rankings: Ohio State 22, Texas 24
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Florida (25) | 27-2 | 793 |
2 | Wichita State (7) | 31-0 | 769 |
3 | Arizona | 27-2 | 741 |
4 | Duke | 23-6 | 672 |
5 | Virginia | 25-5 | 656 |
6 | Villanova | 26-3 | 647 |
7 | Syracuse | 26-3 | 563 |
8 | Kansas | 22-7 | 559 |
9 | Louisville | 24-5 | 548 |
10 | San Diego State | 25-3 | 511 |
11 | Wisconsin | 24-5 | 489 |
12 | Michigan | 21-7 | 455 |
13 | Creighton | 23-5 | 411 |
14 | North Carolina | 22-7 | 352 |
15 | Cincinnati | 24-5 | 351 |
16 | Saint Louis | 25-4 | 293 |
17 | Iowa State | 22-6 | 277 |
18 | Southern Methodist | 23-6 | 185 |
19 | Connecticut | 23-6 | 170 |
20 | Memphis | 22-7 | 160 |
21 | New Mexico | 23-5 | 146 |
22 | Michigan State | 22-7 | 143 |
23 | Oklahoma | 21-8 | 123 |
24 | Kentucky | 21-8 | 106 |
25 | Iowa | 20-9 | 86 |
- Others receiving votes: Texas 50, Kansas State 40, Ohio State 21, UCLA 20, Virginia Commonwealth 19, Gonzaga 10, Stephen F. Austin 9, Pittsburgh 7, Southern Miss 6, Massachusetts 4, Oklahoma State 4, Saint Joseph's 3, Harvard 1
- Dropped from rankings: Ohio State 20, Texas 23