clock menu more-arrow no yes mobile

Filed under:

How Russ Smith Stacks Up Historically At U of L

Joe Murphy

Russ Smith has somewhere between one and four games remaining in his Cardinal career. As depressing as that is to think about, there is zero doubt that regardless of how his final days at U of L play out, he is going to go down as one of the all-time Louisville greats.

Here's your evidence:

Career Scoring

1. Darrell Griffith - 2,333

2. DeJuan Wheat - 2,183

3. Pervis Ellison - 2,143

4. Reece Gaines - 1,945

5. Russ Smith - 1,885

6. Milt Wagner - 1,836

7. Derek Smith - 1,826

8. LaBradford Smith -1,806

9. Charlie Tyra - 1,728

10. Herbert Crook - 1,723

Career Steals

Rk./Player Years Steals

1. Russ Smith   2010-2014   256

2. Peyton Siva   2009-13   254

3. Darrell Griffith   1976-80   230

4. LaBradford Smith   1987-91   227

5. Tick Rogers   1992-96   220

6. Alvin Sims   1993-97   217

7. Terrence Williams   2005-09   210

8. DeJuan Wheat   1993-97   204

9. Lancaster Gordon   1980-84   192

10. Reece Gaines   1999-03   191

Career Made Free-Throws

Rk. Player    Years    FTM

1. LaBradford Smith   1987-91   491

2. Russ Smith   2010-2014   484

3. Reece Gaines   1999-03   456

4. Charlie Tyra   1953-57   448

5. Pervis Ellison   1985-89   428

6. Wes Unseld   1965-68   426

7. Herbert Crook   1984-88   411

8. DeJuan Wheat   1993-97   410

9. Billy Thompson   1982-86   383

10. Derek Smith   1978-82   382

10. Marques Maybin   1997-01   382

Career Free-Throw Attempts

Rk. Player Years FTA

1. Charlie Tyra   1953-57   686

2. Wes Unseld   1965-68   654

3. Russ Smith   2010-2014   632

4. Pervis Ellison   1985-89   623

5. Reece Gaines   1999-03   608

6. Derek Smith   1978-82   570

7. LaBradford Smith   1987-91   567

7. Herbert Crook   1984-88   567

9. DeJuan Wheat   1993-97   543

10. Billy Thompson   1982-86   533

Career Made Three-Point Field Goals

Rk. Player    Year    3FGM

1. Taquan Dean   2002-06   359

2. DeJuan Wheat   1993-97   323

3. Reece Gaines   1999-03   225

4. Jerry Smith   2006-10   210

5. Edgar Sosa   2006-10   200

6. Preston Knowles   2007-11   198

7. Terrence Williams   2005-09   195

8. Francisco Garcia   2002-05   180

9. Russ Smith   2010-2014   179

10. Kyle Kuric   2008-12   169

Assists In A Single Season

Rk. Player Year Asst.

1. Peyton Siva   2012-13   228

2. LaBradford Smith   1989-90   226

3. Peyton Siva   2011-12   211

4. Terrence Williams   2008-09   185

5. LaBradford Smith   1988-89   184

6. Peyton Siva   2010-11   182

7. Russ Smith 2010-2014   169

8. Milt Wagner   1985-86   165

9. Keith Williams   1989-90   162

10. Terrence Williams  2007-08   161

Just like everybody predicted.