/cdn.vox-cdn.com/uploads/chorus_image/image/30081619/20140314_tcb_sc6_049.0.jpg)
For the fourth straight year, Louisville will spend the Saturday night before Selection Sunday playing for a conference championship.
Russ Smith produced the third-highest single game point total in U of L basketball history by dropping 42, as the Cards rolled over Houston to a 94-65 win the AAC semifinals. Also, Stephan Van Treese made a three.
I don't think I need to say anything else.
Here's your box score:
Houston Cougars | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
J.J. Richardson, F | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | ||
TaShawn Thomas, F | 6-8 | 0-1 | 1-4 | 4 | 4 | 8 | 3 | 1 | 4 | 2 | 2 | 13 | ||
Brandon Morris, G | 5-8 | 2-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | ||
L.J. Rose, G | 2-10 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 4 | ||
Danuel House, G | 5-18 | 2-4 | 0-2 | 5 | 8 | 13 | 0 | 1 | 0 | 5 | 1 | 12 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Danrad Knowles, F | 1-4 | 0-0 | 1-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | ||
Mikhail McLean, F | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
LeRon Barnes, G | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Jherrod Stiggers, G | 4-10 | 3-9 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | ||
Tione Womack, G | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | ||
Lawrence Paye, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaaron Simmons, G | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
25-67 | 7-20 | 8-16 | 21 | 25 | 46 | 14 | 4 | 5 | 16 | 19 | 65 | |||
37.3% | 35.0% | 50.0% | ||||||||||||
Louisville Cardinals | ||||||||||||||
STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Stephan Van Treese, F | 2-3 | 1-2 | 0-0 | 2 | 8 | 10 | 1 | 3 | 0 | 2 | 2 | 5 | ||
Luke Hancock, F | 3-8 | 2-6 | 4-4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 12 | ||
Montrezl Harrell, F | 6-9 | 0-0 | 0-2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 3 | 12 | ||
Russ Smith, G | 14-22 | 5-7 | 9-10 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 42 | ||
Chris Jones, G | 1-7 | 1-2 | 1-3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 4 | ||
BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
Akoy Agau, F | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Mangok Mathiang, F | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 3 | 2 | ||
Terry Rozier, G | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | ||
Tim Henderson, G | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Wayne Blackshear, G | 3-7 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | ||
David Levitch, G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
34-68 | 10-24 | 16-21 | 13 | 25 | 38 | 22 | 8 | 3 | 6 | 17 | 94 | |||
50.0% | 41.7% | 76.2% |
Technical Fouls: PLAYERS: None - TEAMS: None