clock menu more-arrow no yes mobile

Filed under:

Louisville Will Enter The Postseason Ranked In The Top Five Of Both Polls

Andy Lyons

This was the year where the preseason top five was supposed to dominate college basketball from beginning to end. Instead, just one of those five teams will enter the postseason owning the same status it did four months ago.

It's not Kentucky, which became the first preseason No. 1 to fall out of the poll completely since 1980 today. It's also not Michigan State, Kansas or Duke.

Here's how things look six days before Selection Sunday:

AP Top 25 Poll

Rank Team Record Votes Prev
1 Florida Gators (50) 29-2 1610 1
2 Wichita St. Shockers (15) 34-0 1574 2
3 Villanova Wildcats 28-3 1454 6
4 Arizona Wildcats 28-3 1435 3
5 Louisville Cardinals 26-5 1237 11
6 Virginia Cavaliers 25-6 1186 5
7 Duke Blue Devils 24-7 1185 4
8 Michigan Wolverines 23-7 1143 12
8 San Diego St. Aztecs 27-3 1143 10
10 Kansas Jayhawks 23-8 1087 8
11 Syracuse Orange 27-4 1055 7
12 Wisconsin Badgers 25-6 973 9
13 Cincinnati Bearcats 26-5 922 15
14 Creighton Bluejays 24-6 752 13
15 North Carolina Tar Heels 23-8 709 14
16 Iowa St. Cyclones 23-7 572 16
17 Oklahoma Sooners 23-8 472 23
18 Saint Louis Billikens 26-5 433 17
19 Memphis Tigers 23-8 367 20
20 New Mexico Lobos 24-6 344 21
21 Connecticut Huskies 24-7 330 19
22 Michigan St. Spartans 23-8 318 22
23 Va. Commonwealth Rams 24-7 205 27
24 Ohio St. Buckeyes 23-8 165 33
25 SMU Mustangs 23-8 152 18

Others Receiving Votes: Gonzaga 82, Stephen F. Austin 56, Oregon 39, Texas 31, Harvard 27, Kentucky 19, Baylor 18, UCLA 14, Nebraska 8, Iowa 4, Tennessee 2, George Washington 1, North Carolina Central 1

USA Today Coaches Poll
RK TEAM RECORD PTS
1 Florida (25) 29-2 793
2 Wichita State (7) 34-0 775
3 Villanova 28-3 721
4 Arizona 28-3 678
5 Louisville 26-5 654
6 Duke 24-7 591
7 San Diego State 27-3 584
8 Virginia 25-6 581
9 Michigan 23-7 536
10 Kansas 23-8 509
11 Syracuse 27-4 497
12 Cincinnati 26-5 447
13 Wisconsin 25-6 440
14 Creighton 24-6 384
15 North Carolina 23-8 350
16 Iowa State 23-7 269
17 Saint Louis 26-5 252
18 Oklahoma 23-8 221
19 Memphis 23-8 195
20 New Mexico 24-6 177
21 Connecticut 24-7 152
22 Michigan State 23-8 129
23 Southern Methodist 23-8 94
24 Ohio State 23-8 84
25 Virginia Commonwealth 24-7 71
  • Others receiving votes: Kentucky 43, Gonzaga 32, Texas 27, Oregon 21, Southern Miss 21, Stephen F. Austin 17, Baylor 15, Iowa 10, Harvard 8, Massachusetts 8, Nebraska 5, Pittsburgh 3, Louisiana Tech 3, Kansas State 1, George Washington 1, Oklahoma State 1
  • Dropped from rankings: Kentucky 24, Iowa 25