/cdn.vox-cdn.com/uploads/chorus_image/image/28757743/20140216_mta_ar3_136.0.jpg)
The Cards are No. 5 in the latest USA Today coaches' poll, but fail to crack the top 10 of the new AP top 25.
Here be your rankings for week 16:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Syracuse (64) | 25-0 | 1,624 |
2 | Florida (1) | 23-2 | 1,543 |
3 | Wichita State | 27-0 | 1,489 |
4 | Arizona | 23-2 | 1,427 |
5 | Duke | 20-5 | 1,296 |
6 | San Diego State | 22-2 | 1,232 |
7 | Cincinnati | 23-3 | 1,157 |
8 | Kansas | 19-6 | 1,129 |
9 | Villanova | 22-3 | 1,020 |
10 | Saint Louis | 23-2 | 1,019 |
11 | Louisville | 21-4 | 991 |
11 | Creighton | 21-4 | 991 |
13 | Michigan State | 21-5 | 788 |
14 | Virginia | 21-5 | 752 |
15 | Iowa | 19-6 | 721 |
16 | Wisconsin | 21-5 | 609 |
17 | Iowa State | 19-5 | 597 |
18 | Kentucky | 19-6 | 579 |
19 | Texas | 20-5 | 577 |
20 | Michigan | 18-7 | 421 |
21 | Connecticut | 20-5 | 382 |
22 | Memphis | 19-6 | 204 |
23 | UCLA | 20-5 | 168 |
24 | Ohio State | 20-6 | 133 |
25 | Gonzaga | 23-4 | 112 |
- Others receiving votes: North Carolina 54, Arizona State 45, Southern Methodist 21, Pittsburgh 21, Stephen F. Austin 8, Oklahoma 7, New Mexico 3, Virginia Commonwealth 2, Green Bay 1, Kansas State 1, Louisiana Tech 1
- Dropped from rankings: Southern Methodist 23, Pittsburgh 25
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Syracuse (32) | 25-0 | 800 |
2 | Florida | 23-2 | 752 |
3 | Wichita State | 27-0 | 747 |
4 | Arizona | 23-2 | 679 |
5 | Louisville | 21-4 | 618 |
6 | Duke | 20-5 | 611 |
7 | San Diego State | 22-2 | 591 |
8 | Kansas | 19-6 | 554 |
9 | Cincinnati | 23-3 | 526 |
10 | Saint Louis | 23-2 | 513 |
11 | Villanova | 22-3 | 506 |
12 | Creighton | 21-4 | 423 |
13 | Virginia | 21-5 | 416 |
14 | Michigan State | 21-5 | 406 |
15 | Iowa | 19-6 | 375 |
16 | Kentucky | 19-6 | 302 |
17 | Texas | 20-5 | 278 |
18 | Wisconsin | 21-5 | 255 |
19 | Iowa State | 19-5 | 227 |
20 | Michigan | 18-7 | 159 |
21 | Connecticut | 20-5 | 158 |
22 | Gonzaga | 23-4 | 128 |
23 | Ohio State | 20-6 | 97 |
24 | Memphis | 19-6 | 85 |
25 | UCLA | 20-5 | 72 |
- Others receiving votes: Oklahoma 31, North Carolina 22, Kansas State 19, Pittsburgh 17, Southern Methodist 7, Stephen F. Austin 7, New Mexico 6, Arizona State 6, West Virginia 2, Louisiana Tech 2, California 1, Nebraska 1, Virginia Commonwealth 1
- Dropped from rankings: Pittsburgh 23, Oklahoma 25
Loading comments...