/cdn.vox-cdn.com/uploads/chorus_image/image/44239798/459628170.0.jpg)
Rick Pitino will have 700 wins to be thankful for when he stares down his Turkey during Thanksgiving dinner, but he might not want to talk about the most recent one all that much.
Louisville shot just 31.9 percent from the field (15-47), 15.0 percent from the 3-point line (3-20) and 46.2 percent from the free-throw line (12-26) on its way to an ugly 45-33 win over Cleveland State. The win did, however, earn the Cards a Global Sports Showcase championship, as U of L wrapped up the five-team round robin event with a perfect 4-0 mark.
The Cardinals won despite a tremendous effort from Cleveland State point guard Trey Lewis, who scored 24 of his team's 33 points. After the game, Pitino called Lewis one of the best point guards his team would face this season.
More to talk about in a bit (unfortunately), but for now, here's your box score. Hide the children before you scroll down.
Cleveland St Vikings | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Anton Grady, F | 22 | 0-8 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | |||
Marlin Mason, F | 20 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 0 | |||
Trey Lewis, G | 39 | 9-20 | 4-10 | 2-6 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 24 | |||
Kaza Keane, G | 24 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | |||
Andre Yates, G | 39 | 2-7 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 4 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Aaron Scales, C | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | |||
Demonte Flannigan, F | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Vinny Zollo, F | 20 | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | |||
Kenny Carpenter, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |||
Terrell Hales, G | 14 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
13-52 | 4-19 | 3-8 | 10 | 27 | 37 | 6 | 10 | 1 | 13 | 22 | 33 | |||||
25.0% | 21.1% | 37.5% | ||||||||||||||
Louisville Cardinals | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Chinanu Onuaku, C | 35 | 1-3 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 7 | 4 | 2 | 2 | |||
Wayne Blackshear, F | 34 | 2-9 | 1-6 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 8 | |||
Montrezl Harrell, F | 40 | 6-11 | 0-1 | 3-9 | 5 | 8 | 13 | 0 | 0 | 3 | 2 | 0 | 15 | |||
Terry Rozier, G | 37 | 3-11 | 1-5 | 2-4 | 0 | 11 | 11 | 2 | 1 | 0 | 2 | 1 | 9 | |||
Chris Jones, G | 31 | 3-10 | 1-5 | 4-9 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 4 | 11 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Anas Mahmoud, F | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Anton Gill, G | 15 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
David Levitch, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Quentin Snider, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
15-47 | 3-20 | 12-26 | 15 | 31 | 46 | 6 | 3 | 11 | 13 | 13 | 45 | |||||
31.9% | 15.0% | 46.2% |
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Tim Comer, Mike Eades, Anthony Franklin
Attendance: 20,887