clock menu more-arrow no yes mobile

Filed under:

Louisville Destroys Savannah State 87-26

Andy Lyons/Getty Images

I'm not really sure how to start this, but Louisville just won a game by 61 points over a team that legitimately looked like it might not score in the first half. Also, that team beat the one the Cards are going to be facing Wednesday night.

U of L scored the first 29 points of the game Monday night and wound up holding visiting Savannah State to 0-for-16 shooting from beyond the arc. The Tigers finished the evening with as many turnovers (26) as points. Trent Gilbert hit two late threes and would have been the second-leading scorer for SSU.

I'm not really sure if Louisville got anything out of tonight, but I'm glad it's over. I'm pretty sure so is everybody else involved.

Here's your final box score:


Savannah St Tigers
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Javaris Jenkins, F 1-7 0-2 0-0 2 2 4 0 1 1 0 3 2
Saadiq Muhammad, F 1-4 0-0 2-4 1 4 5 0 0 1 3 4 4
Khaleen Pinkett, G 2-9 0-1 1-3 1 1 2 0 1 2 3 2 5
Demarcus Bryant, G 1-5 0-4 0-0 1 1 2 0 0 0 0 2 2
Terel Hall, G 0-4 0-1 0-0 0 2 2 0 3 0 3 2 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brian Pearson, F 1-3 0-0 1-2 1 0 1 0 3 0 3 4 3
Alante Fenner, G 3-10 0-3 2-3 1 5 6 1 1 0 5 1 8
Whitley Carter, G 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Treyvon Francis, G 1-5 0-3 0-0 0 0 0 1 1 0 4 1 2
Jamal Norman, G 0-2 0-1 0-0 0 4 4 1 1 0 3 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10-51 0-16 6-12 8 20 28 3 11 4 26 22 26
19.6% 00.0% 50.0%
Louisville Cardinals
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chinanu Onuaku, C 3-5 0-0 4-7 4 5 9 1 1 6 3 2 10
Wayne Blackshear, F 5-8 2-4 1-2 1 4 5 2 3 0 0 1 13
Montrezl Harrell, F 4-6 0-0 7-8 2 7 9 2 0 0 1 1 15
Terry Rozier, G 5-8 0-2 1-3 0 3 3 1 3 0 2 0 11
Chris Jones, G 3-8 2-3 1-2 2 3 5 1 2 0 1 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mangok Mathiang, F 1-2 0-0 1-2 1 5 6 1 0 1 3 2 3
Matz Stockman, F 1-2 0-0 0-2 1 3 4 1 0 0 0 0 2
Jaylen Johnson, F 3-4 1-1 0-0 1 4 5 0 1 0 1 4 7
Anas Mahmoud, F 0-0 0-0 0-1 0 0 0 2 0 1 1 0 0
Trent Gilbert, G 2-3 2-3 0-0 1 1 2 2 0 0 1 1 6
Anton Gill, G 3-8 1-4 2-3 0 1 1 1 4 0 1 1 9
David Levitch, G 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Quentin Snider, G 1-3 0-2 0-0 1 0 1 3 2 0 2 3 2
Dillon Avare, G 0-1 0-1 0-0 1 2 3 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31-59 8-20 17-30 16 38 54 17 16 8 17 16 87
52.5% 40.0% 56.7%