clock menu more-arrow no yes mobile

Filed under:

College basketball rankings: Louisville moves up in coaches and AP polls

Joe Robbins/Getty Images

The Cards are a top five team in one poll, so that will be the poll we choose to reference this week.

USA Today Coaches Poll
RK TEAM RECORD PTS
1 Kentucky (29) 5-0 796
2 Duke 5-0 733
3 Wisconsin (2) 4-0 726
4 Arizona (1) 3-0 723
5 Louisville 3-0 622
6 North Carolina 3-0 617
7 Virginia 4-0 585
8 Gonzaga 4-0 558
9 Texas 4-0 541
10 Wichita St 3-0 491
11 Villanova 3-0 469
12 Kansas 1-1 458
13 Iowa State 2-0 378
14 Virginia Commonwealth 3-0 369
15 San Diego St 3-0 348
16 Florida 2-1 303
17 Ohio State 3-0 281
18 Michigan 3-0 265
19 Michigan St 2-1 238
20 Miami (FL) 5-0 160
21 Oklahoma 2-1 114
22 Connecticut 3-1 112
23 UCLA 4-0 93
24 West Virginia 5-0 81
25 Providence 5-0 47
  • Others receiving votes: Stanford 42, Arkansas 35, Utah 27, Syracuse 26, Georgetown 23, Notre Dame 20, Nebraska 17, Oregon 11, Baylor 10, Minnesota 9, Creighton 9, Oklahoma St 8, California 6, Northern Iowa 6, UTEP 5, Indiana 5, Colorado 4, Charlotte 4, Iowa 4, Louisiana Tech 3, Wyoming 3, Saint Mary's 3, George Washington 3, Rhode Island 2, Memphis 2, Kansas St 2, Illinois 1, SMU 1, LSU 1
  • Dropped from rankings: Nebraska 21, SMU 23, Syracuse 24, Iowa 25
AP Top 25
RK TEAM RECORD PTS
1 Kentucky (62) 5-0 1,622
2 Arizona 3-0 1,493
2 Wisconsin (3) 4-0 1,493
4 Duke 5-0 1,473
5 North Carolina 3-0 1,315
6 Louisville 3-0 1,220
7 Texas 4-0 1,185
8 Virginia 4-0 1,166
9 Wichita St 3-0 1,120
10 Gonzaga 4-0 1,076
11 Kansas 1-1 982
12 Villanova 3-0 913
13 Iowa State 2-0 831
14 Virginia Commonwealth 3-0 761
15 San Diego St 3-0 735
16 Ohio State 3-0 557
17 Miami (FL) 5-0 524
18 Florida 2-1 467
19 Michigan 3-0 402
20 Michigan St 2-1 400
21 West Virginia 5-0 345
22 UCLA 4-0 177
23 Creighton 4-0 148
24 Connecticut 3-1 145
25 Arkansas 3-0 129
  • Others receiving votes: Oklahoma 109, Stanford 80, Providence 63, Utah 38, Minnesota 21, Northern Iowa 17, Rhode Island 16, Syracuse 15, Oklahoma St 14, Memphis 10, Georgetown 10, Baylor 7, Indiana 6, California 5, Nebraska 5, Illinois 5, Cincinnati 4, NC State 4, Wyoming 4, UTEP 3, Maryland 3, Dayton 3, BYU 2, Northeastern 1, Xavier 1
  • Dropped from rankings: Oklahoma 18, Nebraska 21, SMU 22, Syracuse 23, Utah 25