/cdn.vox-cdn.com/uploads/chorus_image/image/44174156/usa-today-7837562.0.jpg)
The lone shift in the top 10 from the AP's preseason poll is Louisville leapfrogging Florida into spot No. 7.
Here's this week's poll:
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky Wildcats (49) | 2-0 | 1574 |
2 | Arizona Wildcats (4) | 2-0 | 1491 |
3 | Wisconsin Badgers (7) | 2-0 | 1475 |
4 | Duke Blue Devils (4) | 2-0 | 1422 |
5 | Kansas Jayhawks | 1-0 | 1306 |
6 | North Carolina Tar Heels | 2-0 | 1254 |
7 | Louisville Cardinals | 1-0 | 1130 |
8 | Florida Gators | 1-0 | 1127 |
9 | Virginia Cavaliers | 2-0 | 1065 |
10 | Texas Longhorns | 2-0 | 1061 |
11 | Wichita State Shockers | 1-0 | 1002 |
12 | Villanova Wildcats | 1-0 | 858 |
13 | Gonzaga Bulldogs | 1-0 | 841 |
14 | Iowa State Cyclones | 1-0 | 746 |
15 | Virginia Commonwealth Rams | 1-0 | 654 |
16 | San Diego State Aztecs | 1-0 | 564 |
17 | Connecticut Huskies | 1-0 | 525 |
18 | Oklahoma Sooners | 1-0 | 466 |
19 | Michigan State Spartans | 1-0 | 443 |
20 | Ohio State Buckeyes | 1-0 | 361 |
21 | Nebraska Cornhuskers | 1-0 | 298 |
22 | SMU Mustangs | 1-0 | 290 |
23 | Syracuse Orange | 2-0 | 190 |
24 | Michigan Wolverines | 1-0 | 177 |
25 | Utah Utes | 1-0 | 118 |
Others Receiving Votes: Stanford 63, Colorado 52, Iowa 48, UCLA 41, Kansas St. 29, Arkansas 23, Memphis 11, Minnesota 11, Notre Dame 10, Pittsburgh 10, Louisiana Tech 9, Dayton 7, Florida St. 6, NC State 6, Oklahoma St. 6, Cincinnati 5, George Washington 5, LSU 5, Illinois 3, Maryland 3, BYU 2, Baylor 2, UTEP 2, Georgetown 1, N. Iowa 1, Stephen F. Austin 1. |