clock menu more-arrow no yes mobile

Filed under:

Week 7 College Football Rankings: Louisville Just Outside Both Polls

Mark Konezny-USA TODAY Sports

Heading into this week's huge game at Clemson, Louisville is the fourth team receiving votes in the both the coaches' and AP polls. The Tigers, for what it's worth, are ranked 25h by the coaches and 26th by the AP.

Here are your full rankings for the week ahead:

USA Today Poll
RK TEAM RECORD PTS
1 Florida State (44) 5-0 1505
2 Auburn (16) 5-0 1477
3 Baylor (1) 5-0 1372
4 Ole Miss 5-0 1308
5 Notre Dame 5-0 1269
6 Mississippi State 5-0 1237
7 Alabama 4-1 1065
8 Michigan State 4-1 1062
9 Oklahoma 4-1 929
10 Georgia 4-1 898
11 Oregon 4-1 897
12 TCU 4-0 865
13 Arizona 5-0 743
14 Texas A&M 5-1 706
15 Ohio State 4-1 645
16 Kansas State 4-1 567
17 UCLA 4-1 483
18 Oklahoma State 4-1 479
19 East Carolina 4-1 451
20 Arizona State 4-1 354
21 Nebraska 5-1 261
22 Stanford 3-2 241
23 Georgia Tech 5-0 240
24 Missouri 4-1 182
25 Clemson 3-2 138
  • Dropped from rankings: LSU 15, Wisconsin 16, BYU 19, USC 20
  • Others receiving votes: Marshall 98, Utah 80, LSU 75, Louisville 36, Wisconsin 36, USC 28, BYU 16, Minnesota 13, Duke 12, Washington 12, Kentucky 11, West Virginia 8, Iowa 6, Arkansas 6, Memphis 5, California 4, Penn State 3, Rutgers 2
AP Top 25
RK TEAM RECORD PTS
1 Florida State (35) 5-0 1461
2 Auburn (23) 5-0 1459
3 Mississippi State (2) 5-0 1320
3 Ole Miss 5-0 1320
5 Baylor 5-0 1258
6 Notre Dame 5-0 1186
7 Alabama 4-1 1060
8 Michigan State 4-1 981
9 TCU 4-0 979
10 Arizona 5-0 951
11 Oklahoma 4-1 904
12 Oregon 4-1 888
13 Georgia 4-1 854
14 Texas A&M 5-1 731
15 Ohio State 4-1 534
16 Oklahoma State 4-1 527
17 Kansas State 4-1 486
18 UCLA 4-1 460
19 East Carolina 4-1 344
20 Arizona State 4-1 325
21 Nebraska 5-1 283
22 Georgia Tech 5-0 235
23 Missouri 4-1 212
24 Utah 4-1 206
25 Stanford 3-2 143
  • Dropped from rankings: LSU 15, USC 16, Wisconsin 17, BYU 18
  • Others receiving votes: Clemson 92, Marshall 78, USC 61, Louisville 36, LSU 35, BYU 26, West Virginia 18, Arkansas 14, Wisconsin 7, California 6, Penn State 5, Rutgers 4, Kentucky 4, North Dakota State 3, Minnesota 2, South Carolina 1, Virginia 1